Game Details
Crown Point Red 3 @ Lake Central Blue 1Date: Sunday October 23, 2022 @ 11:00 am - 12:15 pm
Location: Midwest Ice
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 5:24 | Crown Point Red | 29 Collin Nelson Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:13 | Crown Point Red | 8 Cade Tilley (Power Play) Unassisted | |||||
| 1:17 | Lake Central Blue | 12 Nick Kutka Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 1:34 | Crown Point Red | 42 Ethan Jones Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 7:43 | Crown Point Red | 16 Hicks Tripping 2 minutes | |||||
| 0:42 | Crown Point Red | 55 Yadron Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 8:07 | Lake Central Blue | 50 Marx Interference 2 minutes | |||||
| 3:59 | Lake Central Blue | 50 Marx Slashing 2 minutes | |||||
| 0:33 | Crown Point Red | 60 Vater Misconduct 10 minutes | |||||
| 0:33 | Crown Point Red | 60 Vater Checking from Behind 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:10 | Lake Central Blue | 2 Salminen Slashing 2 minutes |
| 12:43 | Crown Point Red | 72 Bender Misconduct 10 minutes |
| 12:43 | Crown Point Red | 72 Bender Head Contact 2 minutes |
| 7:38 | Lake Central Blue | 78 RJ Hooking 2 minutes |
| 4:51 | Crown Point Red | 8 Tilley Hooking 2 minutes |
Lake Central Blue
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Kutka, Nick | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Tripenfeldas, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Marx, Joey | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Ruzas, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steepleton, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Pereira, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Schmal, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lamott, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Marx, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Peters, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rose, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Salminen, Brayden | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Solomon, Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kutka, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rasinskis, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Struzik, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eggert, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | RJ, Mance | 0 | 0 | 0 | 0 | 0 | 2 |
| 79 | Tyler, Furtek | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 15 | Smith, Cole | 45:00 | 23 | 3 |
Crown Point Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 42 | Jones, Ethan | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Nelson, Collin | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Tilley, Cade | 1 | 0 | 1 | 1 | 0 | 2 |
| 28 | Philipp, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grabowski, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | (AP)Patrick, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Vater, Evan | 0 | 0 | 0 | 0 | 0 | 12 |
| 0 | (AP)Finch, Reece | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Giacolona, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Yadron, Liam | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Hicks, Donovan | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Kekelik, Kai | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Summers, Philip | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | (AP)Casper, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | (AP)Bishop, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | (AP)Staciwa, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Bender, Ryan | 0 | 0 | 0 | 0 | 0 | 12 |
| 80 | Betustak, AJ | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| York, Ryan | 45:00 | 39 | 1 |
Email
Print
