Hoosier Championship Standings
2024 2025 Varsity Regular Season Standings
| GP | W | L | T | OTW | OTL | GF | GA | PTS | |
| Zionsville | 12 | 12 | 0 | 0 | 0 | 0 | 66 | 24 | 35 |
| HSE A | 12 | 9 | 2 | 0 | 1 | 0 | 51 | 38 | 29 |
| Columbus Icemen | 13 | 7 | 5 | 0 | 1 | 0 | 49 | 35 | 24 |
| Carmel Gold | 10 | 4 | 5 | 0 | 0 | 1 | 44 | 40 | 13 |
| Westfield | 12 | 3 | 8 | 0 | 0 | 1 | 35 | 43 | 10 |
| Bloomington | 11 | 2 | 8 | 0 | 1 | 0 | 23 | 40 | 8 |
| Central Indiana Knights | 12 | 0 | 9 | 0 | 1 | 2 | 14 | 62 | 4 |
Email
Print
