Game Details
Homestead 5 @ Leo Lions 4Date: Saturday February 08, 2025 @ 6:40 pm - 7:55 pm
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:18 | Homestead | 27 Malachi Frick Assisted by: 64 Sebert | |||||
| 12:08 | Leo Lions | 11 Colin Robison Assisted by: 44 Finefrock | |||||
| 2:56 | Leo Lions | 44 Tyson Finefrock Assisted by: 11 Robison | |||||
| 1:53 | Leo Lions | 11 Colin Robison Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:27 | Homestead | 90 Nick Baughman Unassisted |
| 3:27 | Homestead | 64 Ty Sebert Unassisted |
| 2:30 | Homestead | 18 Nicolas Juarez (Power Play) Assisted by: 65 Hyde |
| 1:56 | Leo Lions | 62 Riley Murphy Assisted by: 20 Mensah |
| 1:05 | Homestead | 18 Nicolas Juarez Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 11:02 | Homestead | 39 Litwinko Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 11:39 | Homestead | 5 Whitaker Tripping 2 minutes | |||||
| 9:51 | Leo Lions | 34 Haines Hooking 2 minutes | |||||
| 8:11 | Leo Lions | 29 Demorest Bench 2 minutes | |||||
| 3:45 | Homestead | 8 Chapman Tripping 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:15 | Leo Lions | 42 Lipps Cross-Checking 2 minutes |
| 10:15 | Leo Lions | 40 Fiedler Tripping 2 minutes |
| 10:15 | Homestead | 39 Litwinko Slashing 2 minutes |
| 4:02 | Leo Lions | 8 Roth Interference 2 minutes |
Leo Lions
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Robison, Colin | 2 | 1 | 3 | 0 | 0 | 0 |
| 44 | Finefrock, Tyson | 1 | 1 | 2 | 0 | 0 | 0 |
| 62 | Murphy, Riley | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Mensah, Cole | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Lipps, Johnathan | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Roth, Hudson | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Meyer, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Demorest, Eian | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Chapman, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Calhoun, Colten | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin, Caden | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Knoblauch, Vance | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rieth, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Haines, Jonah | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Fiedler, Harry | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Biddle, Ty | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kornmann, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Haley, Taylen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Demorest, Eian | 41:33 | 33 | 5 |
Homestead
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | Juarez, Nicolas | 2 | 0 | 2 | 1 | 0 | 0 |
| 64 | Sebert, Ty | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Frick, Malachi | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Baughman, Nick | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | Hyde, Ethan | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Litwinko, Andrew | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | Martinsky, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Morrison, Isaac | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gerber, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Loxton, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Whitaker, Carson | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Chapman, Thomas | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Fogwell, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Llewellyn, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Johnson, Keaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Swangin, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | McNary, Robby | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 74 | Combs, Ziyad | 17:36 | 17 | 1 |
| 25 | Martinsky, Owen | 23:57 | 16 | 3 |
Email
Print
