Game Details
Adams 4 @ Riley 3 (SO)Date: Saturday January 25, 2025 @ 6:45 pm - 8:15 pm
Location: Ice Box 1
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
12:34 | Riley | 17 Joey Ahlersmeyer Assisted by: 3 Cline, 66 Burke | |||||
11:24 | Adams | 51 Brody Damrill Unassisted | |||||
5:13 | Riley | 3 Nolan Cline Assisted by: 17 Ahlersmeyer, 25 Fimbel | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
8:31 | Adams | 4 Ben Nevala (Power Play) Assisted by: 2 McNally, 8 Egierski | |||||
8:06 | Adams | 18 Hunter Ricks Assisted by: 4 Nevala | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
0:50 | Riley | 17 Joey Ahlersmeyer Assisted by: 71 Barber |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
9:04 | Riley | 66 Burke Roughing 2 minutes | |||||
6:47 | Adams | 81 Middlebrook Cross-Checking 2 minutes | |||||
0:09 | Adams | 81 Middlebrook Roughing 2 minutes | |||||
0:09 | Riley | 24 Zurek Roughing 2 minutes | |||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Overtime Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
2:05 (1OT) | Riley | 71 Barber Hooking 2 minutes |
Riley
# | Player | G | A | PTS | PPG | SHG | PIMS |
17 | Ahlersmeyer, Joey | 2 | 1 | 3 | 0 | 0 | 0 |
3 | Cline, Nolan | 1 | 1 | 2 | 0 | 0 | 0 |
71 | Barber, Jacob | 0 | 1 | 1 | 0 | 0 | 2 |
66 | Burke, Max | 0 | 1 | 1 | 0 | 0 | 2 |
25 | Fimbel, Mitch | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Borst, Binyam | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Bull, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eaton, Ashtan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kucera, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Person, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zurek, Jari | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Waltman, William | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Bogue, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Bublitz, Ean | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Briones, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
98 | Olson, Ethan | 45:00 | 0 | 3 |
Adams
# | Player | G | A | PTS | PPG | SHG | PIMS |
4 | Nevala, Ben | 1 | 1 | 2 | 1 | 0 | 0 |
51 | Damrill, Brody | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Ricks, Hunter | 1 | 0 | 1 | 0 | 0 | 0 |
2 | McNally, Owen | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Egierski, Jaydon | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Johnson, Bly | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Loebach, Kalen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hoke, Weston | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hornback, Tommy | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zimmerman, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leichty, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rogers, Aiden | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Rhee, Joshua | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Middlebrook, Maxwell | 0 | 0 | 0 | 0 | 0 | 4 |
19 | Ricks, Levi | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Egierski, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
90 | Brown, Ryan | 45:00 | 0 | 3 |