Game Details
South Stars White 3 @ Westfield JV 2Date: Sunday January 26, 2025 @ 2:05 pm - 3:35 pm
Location: Carmel Ice Skadium #2
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
12:09 | South Stars White | 8 Caleb Heinz (Power Play) Assisted by: 17 Zeto, 33 Parker | |||||
1:21 | South Stars White | 63 Atticus Deckard Unassisted | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
10:22 | Westfield JV | 75 Jackson Howell Assisted by: 11 Cassetty, 18 Milburn | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
0:54 | Westfield JV | 75 Jackson Howell Assisted by: 9 Poynts, 18 Milburn |
0:08 | South Stars White | 8 Caleb Heinz Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
12:17 | Westfield JV | 15 Crawford Roughing 2 minutes | |||||
11:00 | Westfield JV | 42 Thorsen Roughing 2 minutes | |||||
5:32 | South Stars White | 33 Parker Slashing 2 minutes | |||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
14:37 | South Stars White | 98 Hall Roughing 2 minutes | |||||
12:57 | Westfield JV | 14 Gerun Cross-Checking 2 minutes | |||||
9:22 | South Stars White | 8 Heinz Roughing 2 minutes | |||||
7:30 | South Stars White | 33 Parker Slashing 2 minutes | |||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Westfield JV
# | Player | G | A | PTS | PPG | SHG | PIMS |
75 | Howell, Jackson | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Milburn, Dylan | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Poynts, Logan | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Cassetty, Ayden | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Johnsey, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Flores, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bluto, Victoria | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cox, Samantha | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gerun, Austin | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Crawford, Patrick | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Thorsen, Joshua | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Meng, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Scott, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
53 | McDonald, Jack Henry | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Traxler, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Gagan, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Robinson, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
72 | Harris, Nathan | 45:00 | 22 | 3 |
South Stars White
# | Player | G | A | PTS | PPG | SHG | PIMS |
8 | Heinz, Caleb | 2 | 0 | 2 | 1 | 0 | 2 |
63 | Deckard, Atticus | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Zeto, Trevor | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Parker, Cody | 0 | 1 | 1 | 0 | 0 | 4 |
14 | Gearhart, Evan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lulfs, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Gann, Natalia | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Roberts, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Edwards, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Faut, Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Haggan, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Hall, Gage | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Paterek, Makenzie | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Salrin, Parker | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
58 | Baytala, Deagan | 45:00 | 41 | 2 |