Game Details
Westfield 4 @ Zionsville 5Date: Saturday February 08, 2025 @ 5:25 pm - 7:10 pm
Location: Carmel Ice Skadium #1
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:00 | Zionsville | 5 Noah Farb Assisted by: 9 Molinaro, 29 Mattio | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:17 | Westfield | 25 Cooper Tyler Assisted by: 19 Brayden, 88 Kaleb | |||||
| 10:40 | Westfield | 28 Campbell Dane Assisted by: 19 Brayden, 13 Connor | |||||
| 8:10 | Zionsville | 22 Nolan Grigsby Assisted by: 47 Krug, 98 Breaupre | |||||
| 6:16 | Westfield | 45 Doup Nolan Assisted by: 13 Connor, 19 Brayden | |||||
| 0:48 | Zionsville | 5 Noah Farb Assisted by: 90 Farb, 18 Schumacher | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:26 | Westfield | 16 Kirzner Artem Assisted by: 9 Drew |
| 7:56 | Zionsville | 29 Austin Mattio Assisted by: 22 Grigsby, 47 Krug |
| 7:34 | Zionsville | 5 Noah Farb Assisted by: 90 Farb, 9 Molinaro |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 12:38 | Westfield | 19 Brayden Roughing 2 minutes | |||||
| 8:10 | Zionsville | 47 Krug Roughing 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 2:13 | Zionsville | 76 McClurg Boarding 2 minutes | |||||
| 0:13 | Zionsville | 76 McClurg Boarding 10 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 4:24 | Zionsville | 9 Molinaro Roughing 2 minutes |
Zionsville
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Farb, Noah | 3 | 0 | 3 | 0 | 0 | 0 |
| 22 | Grigsby, Nolan | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Mattio, Austin | 1 | 1 | 2 | 0 | 0 | 0 |
| 90 | Farb, Charlie | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Molinaro, Alek | 0 | 2 | 2 | 0 | 0 | 2 |
| 47 | Krug, Spencer | 0 | 2 | 2 | 0 | 0 | 2 |
| 18 | Schumacher, Casey | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Breaupre, Matthew | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Rudolf, Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cacioppo, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Seach, Drake | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kline, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | McClurg, Kane | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Gona, William | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fleming, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Bowling, Tobias | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Krug, Owen | 45:00 | 18 | 4 |
Westfield
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 19 | Brayden, Worthington | 0 | 3 | 3 | 0 | 0 | 2 |
| 13 | Connor, Brown | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Artem, Kirzner | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Tyler, Cooper | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Dane, Campbell | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Nolan, Doup | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Drew, Dayhuff | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Kaleb, Whitesell | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | McDonald, Jack (Henry) | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan, Flores | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maksim, Prikhodko | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Barrett, Jaynes | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mick, Webb | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Lucas, Sponsler | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Clark, Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Kellen, Dych | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Brusca, Anthony | 45:00 | 28 | 5 |
Email
Print
