Game Details
St. Joseph 6 @ Lakeshore St Joe 1Date: Saturday January 25, 2025 @ 5:30 pm - 7:00 pm
Location: Ice Box 2
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
9:33 | St. Joseph | 5 Andy Yergler Assisted by: 11 Peter, 85 Bozek | |||||
8:52 | St. Joseph | 45 Brad Kane Assisted by: 88 Joo, 37 Clark | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
6:07 | Lakeshore St Joe | 7 GERRIT KASS (Power Play) Assisted by: 86 KEIGLEY, 27 MULLIGAN | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:14 | St. Joseph | 5 Andy Yergler Assisted by: 11 Peter |
8:07 | St. Joseph | 11 Evan Peter Assisted by: 7 Hix |
6:24 | St. Joseph | 75 Colton Edman Unassisted |
4:34 | St. Joseph | 37 Ben Clark (Power Play) Assisted by: 88 Joo, 45 Kane |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
13:02 | St. Joseph | 75 Edman Cross-Checking 2 minutes | |||||
8:05 | Lakeshore St Joe | 14 MULLIGAN High-Sticking 2 minutes | |||||
5:57 | Lakeshore St Joe | 86 KEIGLEY Cross-Checking 2 minutes | |||||
0:25 | Lakeshore St Joe | 86 KEIGLEY Cross-Checking 2 minutes | |||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
13:28 | Lakeshore St Joe | 37 WEBBER Roughing 2 minutes | |||||
8:07 | St. Joseph | 45 Kane Holding 2 minutes | |||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
5:28 | Lakeshore St Joe | 14 MULLIGAN Interference 2 minutes |
Lakeshore St Joe
# | Player | G | A | PTS | PPG | SHG | PIMS |
7 | KASS, GERRIT | 1 | 0 | 1 | 1 | 0 | 0 |
86 | KEIGLEY, CARSON | 0 | 1 | 1 | 0 | 0 | 4 |
27 | MULLIGAN, MACALLISTER | 0 | 1 | 1 | 0 | 0 | 0 |
17 | BURGESON, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RAPPETTE, JONES | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LITTLE, GRANT | 0 | 0 | 0 | 0 | 0 | 0 |
55 | BERRY, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
95 | COBURN, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PORTER, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MULLIGAN, ANDREW | 0 | 0 | 0 | 0 | 0 | 4 |
3 | SHEFTIC, STETSON | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MANGOLD, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 |
37 | WEBBER, CASH | 0 | 0 | 0 | 0 | 0 | 2 |
90 | VON KOENIG, JOSIAH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DRAPER, JAMES DREW | 0 | 0 | 0 | 0 | 0 | 0 |
23 | COSTANZA, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
38 | SMITH, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
65 | GOODHART, MICAIAH | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
75 | MEYER, BRENDEN | 45:00 | 0 | 6 |
St. Joseph
# | Player | G | A | PTS | PPG | SHG | PIMS |
11 | Peter, Evan | 1 | 2 | 3 | 0 | 0 | 0 |
5 | Yergler, Andy | 2 | 0 | 2 | 0 | 0 | 0 |
37 | Clark, Ben | 1 | 1 | 2 | 1 | 0 | 0 |
45 | Kane, Brad | 1 | 1 | 2 | 0 | 0 | 2 |
88 | Joo, Carter | 0 | 2 | 2 | 0 | 0 | 0 |
75 | Edman, Colton | 1 | 0 | 1 | 0 | 0 | 2 |
7 | Hix, Oliver | 0 | 1 | 1 | 0 | 0 | 0 |
85 | Bozek, Joe | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Balint, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Beatty, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Guyton, Tate | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Balint, Evan | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Zielinski, Marko | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Troester, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hix, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roos, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
32 | Amm, Wyatt | 45:00 | 0 | 1 |