Game Details
Central Indiana Knights 2 @ Columbus Icemen 11Date: Saturday February 08, 2025 @ 9:15 pm - 10:45 pm
Location: Hamilton Community Center & Ice Arena (Columbus)
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
13:49 | Columbus Icemen | 10 Bryce McDonald Assisted by: 28 Patterson | |||||
12:56 | Columbus Icemen | 25 Carter Greene Assisted by: 91 Russel | |||||
9:20 | Columbus Icemen | 91 Keaton Russel Assisted by: 25 Greene | |||||
8:50 | Columbus Icemen | 36 Will Jamerson Assisted by: 7 Tyner | |||||
7:42 | Columbus Icemen | 25 Carter Greene Assisted by: 91 Russel | |||||
0:17 | Columbus Icemen | 25 Carter Greene Unassisted | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
14:22 | Columbus Icemen | 50 Campbell Howe Assisted by: 10 McDonald | |||||
8:15 | Columbus Icemen | 36 Will Jamerson Assisted by: 17 Pagan | |||||
6:31 | Central Indiana Knights | 13 Ezekiel Einterz (Power Play) Unassisted | |||||
2:02 | Columbus Icemen | 91 Keaton Russel Assisted by: 50 Howe | |||||
1:41 | Central Indiana Knights | 16 Edward Murray Unassisted | |||||
0:42 | Columbus Icemen | 50 Campbell Howe Assisted by: 10 McDonald, 7 Tyner | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
9:10 | Columbus Icemen | 36 Will Jamerson Assisted by: 17 Pagan, 33 Kinney |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
1:10 | Central Indiana Knights | 47 Cates Cross-Checking 2 minutes | |||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
13:59 | Columbus Icemen | 15 Finney Elbowing 2 minutes | |||||
12:49 | Central Indiana Knights | 25 McCormick Unsportsmanlike Conduct 2 minutes | |||||
12:49 | Central Indiana Knights | 25 McCormick Roughing 2 minutes | |||||
12:49 | Columbus Icemen | 25 Greene Roughing 2 minutes | |||||
6:31 | Columbus Icemen | 5 Wallace Slashing 2 minutes | |||||
4:59 | Central Indiana Knights | 25 McCormick Interference 2 minutes | |||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
7:44 | Central Indiana Knights | 77 Koenig Interference 2 minutes |
1:00 | Columbus Icemen | 25 Greene Elbowing 2 minutes |
Columbus Icemen
# | Player | G | A | PTS | PPG | SHG | PIMS |
25 | Greene, Carter | 3 | 1 | 4 | 0 | 0 | 4 |
91 | Russel, Keaton | 2 | 2 | 4 | 0 | 0 | 0 |
36 | Jamerson, Will | 3 | 0 | 3 | 0 | 0 | 0 |
50 | Howe, Campbell | 2 | 1 | 3 | 0 | 0 | 0 |
10 | McDonald, Bryce | 1 | 2 | 3 | 0 | 0 | 0 |
17 | Pagan, Jayden | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Tyner, Tyson | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Patterson, Sawyer | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Kinney, Calijah | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Wallace, Logan | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Finney, Cole | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Weed, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dornfeld, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richardson, Ayden | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lynch, Zane | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
30 | Barringer, Lane | 45:00 | 17 | 2 |
Central Indiana Knights
# | Player | G | A | PTS | PPG | SHG | PIMS |
13 | Einterz, Ezekiel | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Murray, Edward | 1 | 0 | 1 | 0 | 0 | 0 |
77 | Koenig, CJ | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Michael, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Cates, Ellis | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Robinson, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smith, Finnigan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Smith, AJ | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Seaman, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ridgeway, Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Armour, Corbyn | 0 | 0 | 0 | 0 | 0 | 0 |
25 | McCormick, Charles | 0 | 0 | 0 | 0 | 0 | 6 |
53 | Neal, Eli | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Deitsch, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
65 | McNary, Charles | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Fruehman, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
Atkins, Montgomery | 45:00 | 24 | 11 |