Game Details
Culver A 6 @ Lakeshore St Joe 0Date: Sunday November 17, 2024 @ 3:45 pm - 5:15 pm
Location: Garden Ice Arena
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
10:07 | Culver A | 19 Michael Wolfenberg Assisted by: 12 Ciarochi | |||||
6:52 | Culver A | 21 Preston Jessen Assisted by: 24 Bergeron, 28 Shargorodsky | |||||
1:27 | Culver A | 19 Michael Wolfenberg Assisted by: 7 Hume | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
13:43 | Culver A | 7 Dryden Hume Unassisted | |||||
10:46 | Culver A | 21 Preston Jessen Assisted by: 24 Bergeron | |||||
3:14 | Culver A | 2 Treyton Schmacher Assisted by: 17 Stephenson | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
No Scoring | ||
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
12:11 | Lakeshore St Joe | 17 BURGESON Tripping 2 minutes | |||||
0:39 | Lakeshore St Joe | 14 MULLIGAN Slashing 2 minutes | |||||
0:39 | Culver A | 6 Gonsalves Roughing 2 minutes | |||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
2:26 | Lakeshore St Joe | 23 COSTANZA Interference 2 minutes |
Lakeshore St Joe
# | Player | G | A | PTS | PPG | SHG | PIMS |
17 | BURGESON, OWEN | 0 | 0 | 0 | 0 | 0 | 2 |
86 | KEIGLEY, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RAPPETTE, JONES | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LITTLE, GRANT | 0 | 0 | 0 | 0 | 0 | 0 |
55 | BERRY, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PORTER, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KASS, GERRIT | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MULLIGAN, ANDREW | 0 | 0 | 0 | 0 | 0 | 2 |
3 | SHEFTIC, STETSON | 0 | 0 | 0 | 0 | 0 | 0 |
37 | WEBBER, CASH | 0 | 0 | 0 | 0 | 0 | 0 |
90 | VON KOENIG, JOSIAH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DRAPER, JAMES DREW | 0 | 0 | 0 | 0 | 0 | 0 |
23 | COSTANZA, ANTHONY | 0 | 0 | 0 | 0 | 0 | 2 |
27 | MULLIGAN, MACALLISTER | 0 | 0 | 0 | 0 | 0 | 0 |
38 | SMITH, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
65 | GOODHART, MICAIAH | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
75 | MEYER, BRENDEN | 45:00 | 0 | 6 |
Culver A
# | Player | G | A | PTS | PPG | SHG | PIMS |
21 | Jessen, Preston | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Wolfenberg, Michael | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Hume, Dryden | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Bergeron, Remy | 0 | 2 | 2 | 0 | 0 | 0 |
2 | Schmacher, Treyton | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Ciarochi, Chris | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Stephenson, Tyler | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Shargorodsky, Phillip | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Fesai, Shae | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Price, Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Roberts, JW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Behshid, Shayan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dupuis, Will | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Micatrotto, Rocco | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gonsalves, Dylan | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Burrows, Will | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rupert, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Place, Davis | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Johnson, Loden | 45:00 | 0 | 0 |