Game Details
Bishop Noll Varsity 2 @ Culver B 4Date: Sunday November 17, 2024 @ 11:00 am - 12:30 pm
Location: Al Clark - Culver Academy
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
10:45 | Bishop Noll Varsity | 9 NOAH RAYMOND Assisted by: 77 VINCENT | |||||
3:53 | Culver B | 17 Vashon Price (Power Play) Assisted by: 10 Chen, 9 Petrossov | |||||
0:38 | Culver B | 17 Vashon Price Assisted by: 11 Borkenstein | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
12:44 | Culver B | 11 Ares Borkenstein (Power Play) Assisted by: 7 Lloyd, 21 Jarvis | |||||
5:33 | Culver B | 18 Richard Palamarchuk Assisted by: 4 Nelson | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
6:28 | Bishop Noll Varsity | 13 JORDAN STOCKY Assisted by: 18 AMES |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
4:14 | Bishop Noll Varsity | 13 STOCKY Roughing 2 minutes | |||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
13:19 | Bishop Noll Varsity | 20 KURCZEWSKI Roughing 2 minutes | |||||
11:09 | Culver B | 22 Uher Roughing 2 minutes | |||||
8:46 | Bishop Noll Varsity | 16 HIXON Roughing 2 minutes | |||||
0:27 | Culver B | 12 Sadlowski Slashing 2 minutes | |||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:28 | Bishop Noll Varsity | 78 KIEBLES Interference 2 minutes |
11:18 | Culver B | 21 Jarvis Tripping 2 minutes |
2:47 | Bishop Noll Varsity | 18 AMES Slashing 2 minutes |
Culver B
# | Player | G | A | PTS | PPG | SHG | PIMS |
17 | Price, Vashon | 2 | 0 | 2 | 1 | 0 | 0 |
11 | Borkenstein, Ares | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Palamarchuk, Richard | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Nelson, Leif | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Chen, Ray | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Lloyd, Samuel | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Petrossov, Adrian | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jarvis, Cormac | 0 | 1 | 1 | 0 | 0 | 2 |
23 | Holtan, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McFadden, Marty | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cook, Mac | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Black, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Avent, Macks | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Martin, Philip | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sadlowski, Shane | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Uher, Landon | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Worthen, Chase | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Carlson, Magnus | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Beemsterboer, Luke | 45:00 | 30 | 2 |
Bishop Noll Varsity
# | Player | G | A | PTS | PPG | SHG | PIMS |
13 | STOCKY, JORDAN | 1 | 0 | 1 | 0 | 0 | 2 |
9 | RAYMOND, NOAH | 1 | 0 | 1 | 0 | 0 | 0 |
77 | VINCENT, PIERRE | 0 | 1 | 1 | 0 | 0 | 0 |
18 | AMES, BRADLEY | 0 | 1 | 1 | 0 | 0 | 2 |
20 | KURCZEWSKI, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 2 |
22 | SIMPSON, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JASINSKI, ALINA | 0 | 0 | 0 | 0 | 0 | 0 |
67 | LEVIN, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CIPOWSKI, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |
79 | JACKOWSKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LAWRENCE, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HIXON, KYLER | 0 | 0 | 0 | 0 | 0 | 2 |
47 | LECIEJEWSKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
53 | WACHTEL, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 |
78 | KIEBLES, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 2 |
94 | TAPIA, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BUCZKOWKSI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
35 | SCHULTZ, NOAH | 45:00 | 28 | 4 |