Game Details
Culver B 1 @ Bishop Noll Varsity 3Date: Sunday January 26, 2025 @ 10:00 am - 11:30 am
Location: Kube Sports Complex
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
14:08 | Bishop Noll Varsity | 9 NOAH RAYMOND Assisted by: 20 KURCZEWSKI | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
6:30 | Bishop Noll Varsity | 22 NATHAN SIMPSON Assisted by: 53 WACHTEL, 77 VINCENT | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
2:30 | Culver B | 11 Ares Borkenstein Assisted by: 3 Black |
1:10 | Bishop Noll Varsity | 18 BRADLEY AMES (Empty Net) Assisted by: 53 WACHTEL |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
6:13 | Culver B | 25 Haskin Hooking 2 minutes | |||||
2:09 | Bishop Noll Varsity | 79 JACKOWSKI Roughing 2 minutes | |||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
4:03 | Culver B | 25 Haskin Roughing 2 minutes | |||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
2:03 | Bishop Noll Varsity | 53 WACHTEL Roughing 2 minutes |
Bishop Noll Varsity
# | Player | G | A | PTS | PPG | SHG | PIMS |
53 | WACHTEL, OLIVER | 0 | 2 | 2 | 0 | 0 | 2 |
22 | SIMPSON, NATHAN | 1 | 0 | 1 | 0 | 0 | 0 |
9 | RAYMOND, NOAH | 1 | 0 | 1 | 0 | 0 | 0 |
18 | AMES, BRADLEY | 1 | 0 | 1 | 0 | 0 | 0 |
20 | KURCZEWSKI, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 0 |
77 | VINCENT, PIERRE | 0 | 1 | 1 | 0 | 0 | 0 |
30 | JASINSKI, ALINA | 0 | 0 | 0 | 0 | 0 | 0 |
67 | LEVIN, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CIPOWSKI, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |
13 | STOCKY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
79 | JACKOWSKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 2 |
7 | LAWRENCE, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HIXON, KYLER | 0 | 0 | 0 | 0 | 0 | 0 |
47 | LECIEJEWSKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
78 | KIEBLES, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
94 | TAPIA, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BUCZKOWKSI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LIETELT, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
2 | KRAL, CHASE | 45:00 | 25 | 1 |
Culver B
# | Player | G | A | PTS | PPG | SHG | PIMS |
11 | Borkenstein, Ares | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Black, Gavin | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Holtan, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nelson, Leif | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cook, Mac | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chen, Ray | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Woelk, Rex | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Avent, Macks | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lloyd, Samuel | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Martin, Philip | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Petrossov, Adrian | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sadlowski, Shane | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tomczyk, Colton | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jarvis, Cormac | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Haskin, Ryan | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Worthen, Chase | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Carlson, Magnus | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Beemsterboer, Luke | 42:57 | 19 | 2 |
Empty Net | 2:03 | 0 | 1 |