Game Details
Bloomington 2 @ Evansville Purple 5Date: Saturday February 08, 2025 @ 7:00 pm - 8:30 pm
Location: Swonder Ice Arena #1
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:36 | Evansville Purple | 5 Tanner McFadden (Power Play) Assisted by: 61 Wolfe | |||||
| 10:49 | Evansville Purple | 55 Will Rideout Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:52 | Bloomington | 16 Wyatt Warner Unassisted |
| 10:25 | Evansville Purple | 21 Jude Payne Assisted by: 55 Rideout, 22 Robb |
| 8:53 | Evansville Purple | 5 Tanner McFadden Assisted by: 43 Steinhagen, 38 Hills |
| 4:30 | Bloomington | 18 Jett Bland (Power Play) Assisted by: 15 Daley |
| 1:51 | Evansville Purple | 5 Tanner McFadden (Short Handed) (Empty Net) Assisted by: 88 Willis |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 13:56 | Bloomington | 88 Mason Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 14:04 | Bloomington | 91 Yoder Roughing 2 minutes | |||||
| 12:28 | Bloomington | 34 Johnson Interference 2 minutes | |||||
| 11:38 | Evansville Purple | 5 McFadden Hooking 2 minutes | |||||
| 9:26 | Evansville Purple | 43 Steinhagen Tripping 2 minutes | |||||
| 5:16 | Bloomington | 91 Yoder Interference 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 7:51 | Bloomington | 18 Bland Holding 2 minutes |
| 5:43 | Evansville Purple | 5 McFadden Interference 2 minutes |
| 0:40 | Bloomington | 88 Mason High-Sticking 2 minutes |
Evansville Purple
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | McFadden, Tanner | 3 | 0 | 3 | 1 | 1 | 4 |
| 55 | Rideout, Will | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Payne, Jude | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Steinhagen, Leland | 0 | 1 | 1 | 0 | 0 | 2 |
| 88 | Willis, Clayton | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Wolfe, Gavin | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Robb, Nolan | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Hills, Milo | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Dalton, Johnny | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dalton, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Piper, Dayton | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bayer, Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ottilie, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dalton, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hills, Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chandler, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hoon, Conner | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Hoppenjans, Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Hamrick, Maxwell | 45:00 | 31 | 2 |
Bloomington
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | Bland, Jett | 1 | 0 | 1 | 1 | 0 | 2 |
| 16 | Warner, Wyatt | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Daley, Sidney | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Moore, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Miller, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Yoder, Eden | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Williamson, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boyd, Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Johnson, Hayden | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | Colford, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Duckett, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Freund, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Naugle, Grady | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mason, James | 0 | 0 | 0 | 0 | 0 | 4 |
| 68 | Morwick, Quincy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Shuler, Max | 1:51 | 0 | 4 |
| Empty Net | 00:54 | 1 | 1 | |
| 29 | Shuler, Max | 42:15 | 37 | 4 |
Email
Print
