Game Details
HSE JV 0 @ Bishop Noll JV 5Date: Saturday February 08, 2025 @ 7:30 pm - 9:00 pm
Location: Kube Sports Complex
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:50 | Bishop Noll JV | 46 LOGAN KLEIN (Power Play) Unassisted | |||||
| 12:16 | Bishop Noll JV | 46 LOGAN KLEIN Assisted by: 58 TURNER | |||||
| 5:59 | Bishop Noll JV | 72 BREXSTON PEACOCK (Power Play) Assisted by: 82 WELLS | |||||
| 5:18 | Bishop Noll JV | 5 ALEXANDER DOBDA Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:56 | Bishop Noll JV | 18 GAGE VALIUNAS (Short Handed) Assisted by: 55 HOEKSTRA |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 0:48 | HSE JV | 54 Wojcik Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 7:48 | Bishop Noll JV | 98 MAXEDON Roughing 2 minutes | |||||
| 5:59 | HSE JV | 46 Finn Slashing 2 minutes | |||||
| 0:41 | HSE JV | 6 Stoltz Cross-Checking 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:22 | Bishop Noll JV | 33 THURMAN Hooking 2 minutes |
| 8:03 | Bishop Noll JV | 72 PEACOCK Roughing 2 minutes |
| 1:25 | Bishop Noll JV | 33 THURMAN Roughing 4 minutes |
| 1:25 | HSE JV | 85 Miller Roughing 4 minutes |
Bishop Noll JV
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 46 | KLEIN, LOGAN | 2 | 0 | 2 | 1 | 0 | 0 |
| 72 | PEACOCK, BREXSTON | 1 | 0 | 1 | 1 | 0 | 2 |
| 5 | DOBDA, ALEXANDER | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | VALIUNAS, GAGE | 1 | 0 | 1 | 0 | 1 | 0 |
| 55 | HOEKSTRA, ZACH | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | WELLS, MICAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | TURNER, KADEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | WRIGHT, DEREK | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | THURMAN, CLIFFTON | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | WOOD, KINGSTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | KOLBUS, BRADY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CABRERA, ROCCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CERRITO, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CIPOWSKI, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LEITELT, AIDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | SLAGLE, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | MAXEDON, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 38 | HAMNIK, LOGAN | 45:00 | 11 | 0 |
HSE JV
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 98 | Henderson, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Courtney, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Barone, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Finn, Micah | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Wojcik, Max | 0 | 0 | 0 | 0 | 0 | 2 |
| 58 | Kilmer, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stoltz, Luke | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Stow, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Auger, Jayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Allen, Robbie | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nelson, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reinhardt, Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Larkey, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Miller, Graydon | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Name | Mins | Shots | GA |
| 39 | Smith, Nolan | 45:00 | 24 | 5 |
Email
Print
