Game Details
Angola 0 @ Evansville White 9Date: Saturday February 08, 2025 @ 8:30 pm - 10:00 pm
Location: Carmel Ice Skadium #2
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 3:42 | Evansville White | 13 Thomas Shrode Assisted by: 26 Ridge, 25 Montgomery | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:30 | Evansville White | 25 Liam Montgomery (Power Play) Assisted by: 15 Quinonez | |||||
| 10:37 | Evansville White | 13 Thomas Shrode Assisted by: 25 Montgomery, 26 Ridge | |||||
| 6:59 | Evansville White | 95 Yuto Harada Assisted by: 13 Shrode | |||||
| 4:09 | Evansville White | 34 Payne Pence Assisted by: 15 Quinonez, 27 Cranick | |||||
| 2:20 | Evansville White | 25 Liam Montgomery Assisted by: 13 Shrode, 27 Cranick | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:10 | Evansville White | 15 Joseph Quinonez Assisted by: 27 Cranick, 82 Watkins |
| 2:25 | Evansville White | 27 Isaac Cranick Assisted by: 13 Shrode |
| 1:20 | Evansville White | 27 Isaac Cranick Assisted by: 13 Shrode |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 11:39 | Angola | 17 Krebs Roughing 2 minutes | |||||
| 11:39 | Evansville White | 81 Seals Roughing 2 minutes | |||||
| 8:31 | Angola | 77 Smith Cross-Checking 2 minutes | |||||
| 0:01 | Angola | 63 Berndt Checking from Behind 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 13:30 | Angola | 63 Berndt Misconduct 10 minutes | |||||
| 13:06 | Evansville White | 34 Pence Roughing 2 minutes | |||||
| 12:10 | Angola | 43 Howe Boarding 2 minutes | |||||
| 10:12 | Angola | 88 Yahne Cross-Checking 2 minutes | |||||
| 10:10 | Angola | 43 Howe Misconduct 10 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 0:34 | Evansville White | 34 Pence Roughing 2 minutes |
Evansville White
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Shrode, Thomas | 2 | 4 | 6 | 0 | 0 | 0 |
| 27 | Cranick, Isaac | 2 | 3 | 5 | 0 | 0 | 0 |
| 25 | Montgomery, Liam | 2 | 2 | 4 | 1 | 0 | 0 |
| 15 | Quinonez, Joseph | 1 | 2 | 3 | 0 | 0 | 0 |
| 26 | Ridge, Ashton | 0 | 2 | 2 | 0 | 0 | 0 |
| 34 | Pence, Payne | 1 | 0 | 1 | 0 | 0 | 4 |
| 95 | Harada, Yuto | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | Watkins, Jacob | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Scheller, Evelyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Edwards, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Parker, Caylee | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Peters, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Seals, Chandler | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 46 | Ridge, Aidan | 45:00 | 11 | 0 |
Angola
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Wilkinson, Kenton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wischmeyer, Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Howe, Abe | 0 | 0 | 0 | 0 | 0 | 12 |
| 44 | Roe, Landon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Holt, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Klopfenstein, Rylee | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zeeb, Maggie | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roush, Kaiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Krebs, Kollin | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Fenstermaker, Drake | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Myers, Brody | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Friskney, Tripp | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Berndt, Bradley | 0 | 0 | 0 | 0 | 0 | 12 |
| 77 | Smith, Aaron | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Yahne, Seneca | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 12 | Yeiser, Aiden | 45:00 | 26 | 9 |