Game Details
Columbus JV 1 @ Northside Hockey Club 6Date: Sunday February 09, 2025 @ 4:30 pm - 6:00 pm
Location: Fuel Tank at Fishers #2
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
8:12 | Northside Hockey Club | 48 Zane Jacob Assisted by: 88 Frampton, 2 Del Duco | |||||
6:16 | Northside Hockey Club | 8 Parks Lindley Assisted by: 13 Miramonti, 9 Rues | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
2:17 | Northside Hockey Club | 13 Nicolas Miramonti Assisted by: 10 Jovonovich | |||||
1:22 | Columbus JV | 18 Preston Bell Assisted by: 38 Nguyen | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
10:29 | Northside Hockey Club | 18 Aiden Hillary Assisted by: 26 Collins |
5:42 | Northside Hockey Club | 13 Nicolas Miramonti Unassisted |
2:37 | Northside Hockey Club | 88 Dylan Frampton Assisted by: 9 Rues |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
12:41 | Columbus JV | 24 Quinten Too Many Men 2 minutes | |||||
11:44 | Northside Hockey Club | 8 Lindley Cross-Checking 2 minutes | |||||
2:45 | Northside Hockey Club | 20 McNew Roughing 2 minutes | |||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
14:08 | Northside Hockey Club | 88 Frampton Roughing 2 minutes | |||||
14:08 | Columbus JV | 44 Neff Roughing 2 minutes | |||||
11:59 | Northside Hockey Club | 60 Pastrick Roughing 2 minutes | |||||
8:59 | Columbus JV | 24 Quinten Cross-Checking 2 minutes | |||||
0:00 | Columbus JV | 39 Tuttle Roughing 2 minutes | |||||
0:00 | Northside Hockey Club | 20 McNew Roughing 2 minutes | |||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
10:29 | Columbus JV | 74 Marsh Slashing 2 minutes |
3:52 | Northside Hockey Club | 79 Driscoll Roughing 2 minutes |
0:25 | Northside Hockey Club | 13 Miramonti Roughing 2 minutes |
Northside Hockey Club
# | Player | G | A | PTS | PPG | SHG | PIMS |
13 | Miramonti, Nicolas | 2 | 1 | 3 | 0 | 0 | 2 |
88 | Frampton, Dylan | 1 | 1 | 2 | 0 | 0 | 2 |
9 | Rues, Joseph | 0 | 2 | 2 | 0 | 0 | 0 |
48 | Jacob, Zane | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Lindley, Parks | 1 | 0 | 1 | 0 | 0 | 2 |
18 | Hillary, Aiden | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Collins, Benjamin | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jovonovich, Nicole | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Del Duco, Nicholas | 0 | 1 | 1 | 0 | 0 | 0 |
20 | McNew, Bryce | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Mast, Anatoli | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Barnes, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Krivan, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Driscoll, Van | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Gray, Josiah | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Pastrick, Harrison | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Patel, Aarav | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Arthur, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
31 | Shidler, Mackie | 45:00 | 12 | 1 |
Columbus JV
# | Player | G | A | PTS | PPG | SHG | PIMS |
18 | Bell, Preston | 1 | 0 | 1 | 0 | 0 | 0 |
38 | Nguyen, Ashton | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Tuttle, Lena | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Ernest, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Peters, Max | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Marsh, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Treesh, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wallace, Grace | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kareus, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mudd, Griffen | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Quinten, Grider | 0 | 0 | 0 | 0 | 0 | 4 |
27 | Tuttle, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Doig, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Neff, Gavin | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Osborne, Deimian | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Marsh, Gabriel | 0 | 0 | 0 | 0 | 0 | 2 |
87 | Ross, Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
74 | Marsh, Gabriel | 45:00 | 28 | 6 |