Game Details
Crown Point Red 2 @ Culver B 4Date: Saturday February 08, 2025 @ 5:00 pm - 6:15 pm
Location: Kube Sports Complex
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 9:27 | Culver B | 15 Rex Woelk Assisted by: 2 Cook | |||||
| 1:36 | Crown Point Red | 20 Levi Vanderwoude Assisted by: 17 Planer | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 7:31 | Culver B | 6 Chase Worthen Assisted by: 23 Holtan | |||||
| 3:35 | Culver B | 5 Macks Avent Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 3:47 | Culver B | 22 Landon Uher Assisted by: 2 Cook |
| 2:44 | Crown Point Red | 76 Rocco Di Silvestro Assisted by: 29 Nelson |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 3:11 | Culver B | 3 Black Interference 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 6:18 | Crown Point Red | 83 Bishop Roughing 2 minutes |
| 6:18 | Culver B | 18 Palamarchuk Slashing 2 minutes |
| 1:53 | Culver B | 4 Nelson Holding the Stick 2 minutes |
Culver B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Cook, Mac | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Woelk, Rex | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Avent, Macks | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Uher, Landon | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Worthen, Chase | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Holtan, Matthew | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Borkenstein, Ares | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McFadden, Marty | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nelson, Leif | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Black, Gavin | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Chen, Ray | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Palamarchuk, Richard | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Lloyd, Samuel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Petrossov, Adrian | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tomczyk, Colton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shuler, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Price, Vashon | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jarvis, Cormac | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Beemsterboer, Luke | 45:00 | 17 | 2 |
Crown Point Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 20 | Vanderwoude, Levi | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Di Silvestro, Rocco | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Nelson, Collin | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Planer, Nolan | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Anderson, Tiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Finch, Reece | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Yadron, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Casper, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Planer, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Bishop, Jake | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Staciwa, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Malkowski, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Moon, Eli | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Postma, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rodawold, Louie | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kiechle, Myles | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Maranowicz, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 53 | Ray, Jackson | 45:00 | 37 | 4 |
Email
Print
