Game Details
Bishop Noll Varsity 0 @ Culver B 3Date: Sunday February 09, 2025 @ 1:45 pm - 3:00 pm
Location: Kube Sports Complex
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 4:10 | Culver B | 17 Vashon Price Assisted by: 11 Borkenstein | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:18 | Culver B | 9 Adrian Petrossov (Power Play) Assisted by: 10 Chen, 17 Price | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 0:34 | Culver B | 11 Ares Borkenstein Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 12:57 | Bishop Noll Varsity | 78 KIEBLES High-Sticking 2 minutes | |||||
| 3:34 | Culver B | 3 Black Interference 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:37 | Culver B | 10 Chen Interference 2 minutes |
| 9:53 | Culver B | 14 Shuler Interference 2 minutes |
| 5:56 | Bishop Noll Varsity | 13 STOCKY High-Sticking 2 minutes |
| 5:56 | Culver B | 12 Sadlowski High-Sticking 2 minutes |
| 4:47 | Culver B | 7 Lloyd Holding 2 minutes |
| 4:27 | Bishop Noll Varsity | 18 AMES High-Sticking 2 minutes |
Culver B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Borkenstein, Ares | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Price, Vashon | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Petrossov, Adrian | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Chen, Ray | 0 | 1 | 1 | 0 | 0 | 2 |
| 23 | Holtan, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McFadden, Marty | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nelson, Leif | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cook, Mac | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Black, Gavin | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Woelk, Rex | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Palamarchuk, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lloyd, Samuel | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Martin, Philip | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sadlowski, Shane | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Shuler, Blake | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jarvis, Cormac | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Uher, Landon | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Worthen, Chase | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Slovis, Gavin | 45:00 | 13 | 0 |
Bishop Noll Varsity
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 20 | KURCZEWSKI, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SIMPSON, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | JASINSKI, ALINA | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | LEVIN, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CIPOWSKI, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STOCKY, JORDAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 79 | JACKOWSKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | VALIUNAS, GAGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LAWRENCE, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RAYMOND, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HIXON, KYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | LECIEJEWSKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | WACHTEL, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | VINCENT, PIERRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | KIEBLES, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 2 |
| 94 | TAPIA, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | AMES, BRADLEY | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | BUCZKOWKSI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 2 | KRAL, CHASE | 45:00 | 34 | 3 |
Email
Print
