Michiana League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Zane Sanders | Adams | 18 | 4 | 5 | 9 | 3 | 0 | 4 | 0 |
Owen Ott | Riley | 22 | 14 | 3 | 17 | 3 | 0 | 40 | 2 |
Andy Barlow | Lakeshore St. Joe | 17 | 4 | 4 | 8 | 2 | 0 | 4 | 0 |
Lucas Kolessar | Lakeshore St. Joe | 18 | 6 | 8 | 14 | 2 | 0 | 26 | 0 |
Rhys Gulotta | Adams | 18 | 7 | 4 | 11 | 2 | 1 | 0 | 0 |
Kade Flores | Adams | 18 | 5 | 8 | 13 | 2 | 1 | 8 | 0 |
Evan Boes | Lakeshore St. Joe | 19 | 9 | 8 | 17 | 2 | 0 | 4 | 0 |
Jack Plomin | St. Joseph | 19 | 6 | 6 | 12 | 2 | 0 | 14 | 1 |
Alex Penner | Lakeshore St. Joe | 20 | 11 | 11 | 22 | 2 | 1 | 6 | 2 |
Kalvin Kerwin | St. Joseph | 20 | 11 | 7 | 18 | 2 | 0 | 12 | 0 |
Andrew Lafferty | Valpo Hockey Club | 21 | 7 | 14 | 21 | 2 | 1 | 0 | 0 |
Teddy Merkel | Adams | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Treyjen Keim | Lakeshore St. Joe | 14 | 2 | 4 | 6 | 1 | 1 | 6 | 0 |
Ryan Kolessar | Lakeshore St. Joe | 17 | 6 | 8 | 14 | 1 | 0 | 2 | 0 |
Charlie Eckrich | St. Joseph | 17 | 4 | 3 | 7 | 1 | 0 | 24 | 1 |
Mason Neulieb | Adams | 18 | 6 | 2 | 8 | 1 | 0 | 6 | 0 |
Zach Skinner | Valpo Hockey Club | 18 | 4 | 8 | 12 | 1 | 0 | 50 | 0 |
Brady Taylor | St. Joseph | 19 | 3 | 6 | 9 | 1 | 0 | 20 | 0 |
Teddy Hosinski | St. Joseph | 19 | 2 | 8 | 10 | 1 | 0 | 2 | 0 |
Cameron Deranek | Valpo Hockey Club | 20 | 5 | 5 | 10 | 1 | 0 | 74 | 0 |
Caelan Smusz | Lakeshore St. Joe | 20 | 9 | 6 | 15 | 1 | 0 | 26 | 0 |
Chandler Garber | Valpo Hockey Club | 21 | 1 | 1 | 2 | 1 | 0 | 38 | 0 |
Sam Bull | Riley | 22 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
Aidan McCue | Riley | 22 | 7 | 7 | 14 | 1 | 1 | 22 | 0 |
Clayton Edman | Riley | 22 | 5 | 2 | 7 | 1 | 1 | 16 | 1 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Owen Drake | Southwest Michigan Blades | 18 | 17 | 11 | 28 | 4 | 0 | 4 | 0 |
Dylan Smith | Southwest Michigan Blades | 18 | 10 | 5 | 15 | 3 | 0 | 8 | 0 |
Asher Smith | Southwest Michigan Blades | 16 | 14 | 14 | 28 | 2 | 1 | 2 | 0 |
Matt Laware | Penn Gold | 19 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
Cannon Cocquyt | Penn Gold | 19 | 4 | 9 | 13 | 2 | 1 | 0 | 0 |
Jake Renbarger | Penn Gold | 19 | 15 | 5 | 20 | 2 | 0 | 2 | 1 |
George Smith | Southwest Michigan Blades | 16 | 5 | 9 | 14 | 1 | 0 | 12 | 0 |
Ashton Devries | Southwest Michigan Blades | 17 | 3 | 2 | 5 | 1 | 0 | 6 | 0 |
Keenan Donze | Penn Gold | 17 | 7 | 8 | 15 | 1 | 2 | 12 | 0 |
Jimmy Lindstrom | Southwest Michigan Blades | 18 | 5 | 13 | 18 | 1 | 0 | 20 | 0 |
Will Boyer | Southwest Michigan Blades | 18 | 1 | 3 | 4 | 1 | 0 | 6 | 0 |
Ethan Matthews | Penn Gold | 19 | 6 | 9 | 15 | 1 | 0 | 26 | 0 |
Trey Thompson | Penn Gold | 19 | 2 | 3 | 5 | 1 | 0 | 4 | 0 |
Riley Planey | Penn Gold | 19 | 9 | 11 | 20 | 1 | 0 | 8 | 0 |
Matt Petrie | Penn Gold | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Caleb Hoffman | Penn Gold | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Ritzler | Penn Gold | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Willcutt | Southwest Michigan Blades | 8 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Brock Ellingson | Southwest Michigan Blades | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Bo Clark | Penn Gold | 12 | 5 | 5 | 10 | 0 | 0 | 2 | 0 |
Clay Pica | Penn Gold | 12 | 1 | 0 | 1 | 0 | 0 | 16 | 0 |
Joey Munro | Southwest Michigan Blades | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wiessner | Southwest Michigan Blades | 14 | 0 | 3 | 3 | 0 | 0 | 12 | 0 |
Collin Hatton | Southwest Michigan Blades | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Drew Gildea | Southwest Michigan Blades | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Owen Drake | Southwest Michigan Blades | 18 | 17 | 11 | 28 | 4 | 0 | 4 | 0 |
Zane Sanders | Adams | 18 | 4 | 5 | 9 | 3 | 0 | 4 | 0 |
Dylan Smith | Southwest Michigan Blades | 18 | 10 | 5 | 15 | 3 | 0 | 8 | 0 |
Owen Ott | Riley | 22 | 14 | 3 | 17 | 3 | 0 | 40 | 2 |
Asher Smith | Southwest Michigan Blades | 16 | 14 | 14 | 28 | 2 | 1 | 2 | 0 |
Andy Barlow | Lakeshore St. Joe | 17 | 4 | 4 | 8 | 2 | 0 | 4 | 0 |
Rhys Gulotta | Adams | 18 | 7 | 4 | 11 | 2 | 1 | 0 | 0 |
Kade Flores | Adams | 18 | 5 | 8 | 13 | 2 | 1 | 8 | 0 |
Lucas Kolessar | Lakeshore St. Joe | 18 | 6 | 8 | 14 | 2 | 0 | 26 | 0 |
Jake Renbarger | Penn Gold | 19 | 15 | 5 | 20 | 2 | 0 | 2 | 1 |
Cannon Cocquyt | Penn Gold | 19 | 4 | 9 | 13 | 2 | 1 | 0 | 0 |
Matt Laware | Penn Gold | 19 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
Evan Boes | Lakeshore St. Joe | 19 | 9 | 8 | 17 | 2 | 0 | 4 | 0 |
Jack Plomin | St. Joseph | 19 | 6 | 6 | 12 | 2 | 0 | 14 | 1 |
Alex Penner | Lakeshore St. Joe | 20 | 11 | 11 | 22 | 2 | 1 | 6 | 2 |
Kalvin Kerwin | St. Joseph | 20 | 11 | 7 | 18 | 2 | 0 | 12 | 0 |
Andrew Lafferty | Valpo Hockey Club | 21 | 7 | 14 | 21 | 2 | 1 | 0 | 0 |
Teddy Merkel | Adams | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Treyjen Keim | Lakeshore St. Joe | 14 | 2 | 4 | 6 | 1 | 1 | 6 | 0 |
George Smith | Southwest Michigan Blades | 16 | 5 | 9 | 14 | 1 | 0 | 12 | 0 |
Ashton Devries | Southwest Michigan Blades | 17 | 3 | 2 | 5 | 1 | 0 | 6 | 0 |
Ryan Kolessar | Lakeshore St. Joe | 17 | 6 | 8 | 14 | 1 | 0 | 2 | 0 |
Charlie Eckrich | St. Joseph | 17 | 4 | 3 | 7 | 1 | 0 | 24 | 1 |
Keenan Donze | Penn Gold | 17 | 7 | 8 | 15 | 1 | 2 | 12 | 0 |
Zach Skinner | Valpo Hockey Club | 18 | 4 | 8 | 12 | 1 | 0 | 50 | 0 |
Back to League Leaders Menu
Some games played have been shared between schedules