Illiana League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Conor Sivak | Crown Point Varsity | 17 | 12 | 13 | 25 | 1 | 0 | 8 | 0 |
Owen Rycerz | Bishop Noll | 13 | 13 | 4 | 17 | 3 | 3 | 14 | 1 |
Jack Garson | Lake Central Blue | 13 | 11 | 6 | 17 | 0 | 0 | 8 | 0 |
Ronnie Carraher | Crown Point Varsity | 16 | 8 | 9 | 17 | 1 | 0 | 36 | 0 |
Joey Gruber | Crown Point Varsity | 14 | 10 | 5 | 15 | 0 | 0 | 2 | 0 |
Gavin Houchin | Crown Point Varsity | 17 | 9 | 6 | 15 | 0 | 0 | 28 | 0 |
Joe Heuberger | Lake Central Blue | 13 | 7 | 7 | 14 | 1 | 1 | 14 | 1 |
Tyler Groen | Munster | 11 | 6 | 7 | 13 | 0 | 0 | 12 | 0 |
Adam Steepleton | Lake Central Blue | 14 | 8 | 5 | 13 | 0 | 0 | 20 | 0 |
Spiro Skiadopoulos | Lake Central Blue | 14 | 5 | 7 | 12 | 0 | 0 | 8 | 0 |
Nicholas Anderson | Crown Point Varsity | 15 | 5 | 7 | 12 | 1 | 0 | 38 | 0 |
John Bondi | Lake Central Blue | 11 | 8 | 3 | 11 | 0 | 0 | 4 | 0 |
Ryan Edgren | Crown Point Varsity | 17 | 5 | 6 | 11 | 0 | 1 | 0 | 0 |
Mark Tripenfeldas | Lake Central Blue | 18 | 6 | 5 | 11 | 1 | 0 | 0 | 0 |
Joey Marx | Lake Central Blue | 7 | 8 | 2 | 10 | 1 | 0 | 2 | 0 |
Will Renschen | Lake Central Blue | 9 | 1 | 9 | 10 | 0 | 0 | 6 | 0 |
Tucker Tone | Crown Point Varsity | 9 | 4 | 6 | 10 | 0 | 0 | 6 | 0 |
Brendan Kerrick | Lake Central Blue | 12 | 7 | 3 | 10 | 0 | 0 | 16 | 0 |
Connor Kennedy | Bishop Noll | 13 | 7 | 3 | 10 | 0 | 0 | 6 | 1 |
Jack Stokes | Lake Central Blue | 14 | 6 | 4 | 10 | 0 | 0 | 6 | 0 |
Kyle Shipe | Munster | 10 | 5 | 4 | 9 | 0 | 0 | 30 | 0 |
Adyn Konchar | Bishop Noll | 8 | 6 | 2 | 8 | 0 | 0 | 16 | 0 |
Aidan Klen | Bishop Noll | 13 | 3 | 5 | 8 | 0 | 0 | 6 | 0 |
Nicholas Olczak | Crown Point Varsity | 17 | 3 | 5 | 8 | 0 | 0 | 4 | 0 |
Ricky Bozek | Bishop Noll | 10 | 4 | 3 | 7 | 0 | 0 | 12 | 1 |
Back to League Leaders Menu
Some games played have been shared between schedules