Benjamin Marques
Goalie
NUMBER: | POSITION: | Goalie |
Skater Stats
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Vipers | 15 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Vipers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON FORT WAYNE REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Vipers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CROSSOVER - PRIOR SEASON CROSSOVER STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 23 vs. Penn Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 6 vs. Central Indiana Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 6 @ Bloomington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 7 vs. Carmel Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 7 @ Culver A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 5 @ Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 5 vs. Valpo Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 11 vs. St. Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 11 vs. Bishop Noll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 12 @ Lake Central Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 9 @ Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Vipers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2021-22 PREP SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Renegades | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 11 '23 Carroll @ Vipers | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 '23 Homestead @ Vipers | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 '23 Vipers @ Leo Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 '23 Vipers @ Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 '23 Vipers @ Carmel Gold | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
Regular Season 2023 - 2024 - 2023-2024 Varsity Regular Season | Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Vipers | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
Regular Season 2023 - 2024 - Regular Season 2022 - 2023 | Vipers | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Prep Season - Regular Season | Renegades | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Crossover - Prior Season - Crossover | Vipers | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season - Fort Wayne Regular Season | Vipers | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season - Fort Wayne Regular Season | Vipers | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
JV 2020-2021 Schedule - Regular Season | FW Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
REGULAR SEASON 2023 - 2024 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Vipers | 6 | (1-3) | 251.62 | 3.93 | 1 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Vipers | 12 | (0-8) | 462.53 | 4.09 | 0 | 42 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON FORT WAYNE REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Vipers | 2 | (1-0) | 90.00 | 2.00 | 1 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
CROSSOVER - PRIOR SEASON CROSSOVER STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Dec 12 @ Lake Central Blue | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 9 @ Adams | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Vipers | 2 | (0-1) | 90.00 | 4.50 | 0 | 9 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 11 '23 Carroll @ Vipers | L | 45.00 | 6.00 | 0 | 6 | 0 | |||
Feb 8 '23 Homestead @ Vipers | L | 45.00 | 4.00 | 0 | 4 | 0 | |||
Feb 1 '23 Vipers @ Leo Lions | - | 30.00 | 6.00 | 0 | 4 | 0 | |||
Jan 25 '23 Vipers @ Carroll | - | 5.75 | 0.00 | 0 | 0 | 0 | |||
Jan 21 '23 Vipers @ HSE A | L | 45.00 | 8.00 | 0 | 8 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
Regular Season 2023 - 2024 - Regular Season 2022 - 2023 | Vipers | 6 | (1-3) | 251.62 | 3.93 | 1 | 22 | 0 | |||
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Vipers | 12 | (0-8) | 462.53 | 4.09 | 0 | 42 | 1 | |||
Crossover - Prior Season - Crossover | Vipers | 2 | (0-1) | 90.00 | 4.50 | 0 | 9 | 0 | |||
Regular Season - Fort Wayne Regular Season | Vipers | 2 | (1-0) | 90.00 | 2.00 | 1 | 4 | 0 | |||
Regular Season - Fort Wayne Regular Season | Vipers | 2 | (1-0) | 90.00 | 2.00 | 1 | 4 | 0 |