Ryan Brown #90
RileyGoalie
NUMBER: | 90 | POSITION: | Goalie |
Skater Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Adams | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 12 vs. Lakeshore St Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 13 @ St. Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 20 vs. Southwest Michigan Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 26 @ Lakeshore St Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 8 vs. Penn Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 15 @ St. Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Nov 22 vs. Riley | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Nov 29 @ Penn Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 14 vs. Penn Gold | 1 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||
Adams | 9 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||
Click here to hide game by game stats | |||||||||||||||||||
Riley | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2022 2023 PREP PLAYOFFS TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Michiana | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON MHSHL REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CROSSOVER - PRIOR SEASON CROSSOVER STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 21 '24 Riley @ Lakeshore St Joe | 0 | 0 | 0 | 4 | 0 | 0 |
Dec 14 '24 Penn Gold @ Adams | 0 | 0 | 0 | 10 | 0 | 0 |
Dec 13 '24 Evansville Purple @ Adams | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 '24 Homestead @ Adams | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 '24 Westfield @ Adams | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Varsity - Regular Season | Adams | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
2024 2025 Varsity - Regular Season | Riley | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
2024 2025 Varsity - Regular Season | Adams | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
2024 2025 Varsity - Regular Season | Adams | 9 | 0 | 0 | 0 | 14 | 0 | 0 |
2024 2025 Varsity - Regular Season | Riley | 9 | 0 | 0 | 0 | 14 | 0 | 0 |
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Michiana | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season - MHSHL Regular Season | Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season - MHSHL Regular Season | Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crossover - Prior Season - Crossover | Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2022 2023 Prep Playoffs - Tournament | Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Adams | 3 | (1-2) | 134.38 | 3.01 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Riley | 1 | (0-0) | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Oct 12 vs. Lakeshore St Joe | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 13 @ St. Joseph | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 20 vs. Southwest Michigan Blades | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 26 @ Lakeshore St Joe | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 8 vs. Penn Gold | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 15 @ St. Joseph | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 22 vs. Riley | 1 | W | 45.58 | 1.97 | 0 | 2 | 0 | ||||||||||||
Nov 29 @ Penn Gold | 1 | - | 30.00 | 7.50 | 0 | 5 | 0 | ||||||||||||
Dec 14 vs. Penn Gold | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Adams | 9 | (2-5) | 390.58 | 3.57 | 1 | 31 | 0 | ||||||||||||
Click here to hide game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Adams | 1 | (0-0) | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Michiana | 4 | (0-2) | 135.00 | 4.33 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 21 '24 Riley @ Lakeshore St Joe | - | 45.00 | 5.00 | 0 | 5 | 0 | |||
Dec 14 '24 Penn Gold @ Adams | L | 45.00 | 4.00 | 0 | 4 | 0 | |||
Dec 7 '24 Westfield @ Adams | W | 45.00 | 2.00 | 0 | 2 | 0 | |||
Dec 7 '24 Adams @ Bishop Noll | L | 44.38 | 1.01 | 0 | 1 | 0 | |||
Nov 29 '24 Adams @ Penn Gold | - | 30.00 | 7.50 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Varsity - Regular Season | Riley | 1 | (0-0) | 45.00 | 5.00 | 0 | 5 | 0 | |||
2024 2025 Varsity - Regular Season | Riley | 1 | (2-5) | 390.58 | 3.57 | 1 | 31 | 0 | |||
2024 2025 Varsity - Regular Season | Adams | 3 | (1-2) | 134.38 | 3.01 | 0 | 9 | 0 | |||
2024 2025 Varsity - Regular Season | Adams | 9 | (0-0) | 45.00 | 5.00 | 0 | 5 | 0 | |||
2024 2025 Varsity - Regular Season | Adams | 9 | (2-5) | 390.58 | 3.57 | 1 | 31 | 0 | |||
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Adams | 1 | (0-0) | 45.00 | 1.00 | 0 | 1 | 0 | |||
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Michiana | 4 | (0-2) | 135.00 | 4.33 | 0 | 13 | 0 |