Aiden Yeiser #12
AngolaGoalie
NUMBER: | 12 | POSITION: | Goalie |
Skater Stats
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Angola | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Angola | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 1 @ Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 8 @ HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 9 vs. Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 14 vs. Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 28 vs. Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 29 @ Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 29 @ Columbus JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 5 @ Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 12 @ Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 19 vs. Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 20 @ Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 4 @ Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 4 @ Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 11 @ Columbus JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 18 @ Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Jan 20 vs. Lake Central White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 22 vs. Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 4 @ Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 11 vs. Columbus JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Angola | 19 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 17 '24 Munster JV @ Angola | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 '24 HSE JV @ Angola | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 '24 Columbus JV @ Angola | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 '24 Crown Point White @ Angola | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 '24 Angola @ Northside Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Junior Varsity - Regular Season | Angola | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Prep Regular Season 2023-2024 - Prep Regular Season 2023-2034 | Angola | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Angola | 19 | 0 | 0 | 0 | 2 | 0 | 0 |
Goalie Stats
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Angola | 10 | (2-6-1) | 435.00 | 3.00 | 1 | 29 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Angola | 21 | (3-11) | 889.00 | 5.06 | 0 | 100 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 8 @ HSE JV | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Oct 9 vs. Crown Point White | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 14 vs. Lakeshore St. Joe JV | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 23 @ Carmel Blue | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 28 vs. Northside Hockey Club | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 29 @ Penn Black | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 29 @ Columbus JV | 1 | W | 15.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 29 @ Columbus JV | 1 | - | 15.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 29 @ Columbus JV | 1 | - | 15.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Nov 5 @ Northside Hockey Club | 1 | T | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 12 @ Bishop Noll JV | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 19 vs. Munster JV | 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 20 @ Munster JV | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 3 vs. Michiana | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 4 @ Lakeshore St. Joe JV | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 4 @ Michiana | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 10 vs. South Stars White | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 11 @ Columbus JV | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 17 vs. Evansville White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 18 @ Renegades | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 7 vs. Bishop Noll JV | 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 14 @ Lake Central White | 1 | - | 45.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Jan 20 vs. Lake Central White | 1 | W | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 22 vs. Northside Hockey Club | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 4 @ Crown Point White | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 11 vs. Columbus JV | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Angola | 24 | (6-10-2) | 1080.00 | 4.25 | 0 | 102 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 17 '24 Munster JV @ Angola | L | 45.00 | 5.00 | 0 | 5 | 0 | |||
Nov 16 '24 HSE JV @ Angola | W | 45.00 | 0.00 | 1 | 0 | 0 | |||
Nov 16 '24 Columbus JV @ Angola | L | 45.00 | 2.00 | 0 | 2 | 0 | |||
Nov 15 '24 Crown Point White @ Angola | L | 45.00 | 1.00 | 0 | 1 | 0 | |||
Oct 27 '24 Angola @ Northside Hockey Club | - | 45.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Junior Varsity - Regular Season | Angola | 10 | (2-6-1) | 435.00 | 3.00 | 1 | 29 | 0 | |||
Prep Regular Season 2023-2024 - Prep Regular Season 2023-2034 | Angola | 21 | (3-11) | 889.00 | 5.06 | 0 | 100 | 0 | |||
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Angola | 24 | (6-10-2) | 1080.00 | 4.25 | 0 | 102 | 0 |