Liam Niezer #32
RenegadesGoalie
NUMBER: | 32 | POSITION: | Goalie |
Skater Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Renegades | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 1 vs. Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 14 @ Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 14 @ Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 21 @ Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 22 vs. South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 4 @ Columbus JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 4 vs. Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 5 @ Westfield JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 10 @ Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 11 @ St. Joseph Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 17 vs. Carmel Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 18 @ Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 18 vs. Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 19 @ Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 2 vs. Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 vs. Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 vs. HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 vs. Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 vs. Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 21 vs. Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 27 @ Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Angola | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 20 '24 Carroll @ Vipers | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 '24 Renegades @ Bishop Noll JV | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 '24 Munster JV @ Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 HSE JV @ Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 Columbus JV @ Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Varsity - Regular Season | Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Junior Varsity - Regular Season | Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Junior Varsity - Regular Season | Renegades | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Prep Regular Season 2023-2024 - Prep Regular Season 2023-2034 | Angola | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Renegades | 8 | (4-1-1) | 344.12 | 2.35 | 2 | 18 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Vipers | 2 | (0-2) | 52.20 | 10.34 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 10 @ Penn Black | 1 | - | 10.00 | 9.00 | 0 | 2 | 0 | ||||||||||||
Dec 9 vs. HSE JV | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 10 vs. Michiana | 1 | L | 42.50 | 7.41 | 0 | 7 | 0 | ||||||||||||
Jan 14 vs. Penn Black | 1 | - | 15.00 | 9.00 | 0 | 3 | 0 | ||||||||||||
Jan 21 vs. Lakeshore St. Joe JV | 1 | - | 15.00 | 12.00 | 0 | 4 | 0 | ||||||||||||
Angola | 5 | (0-2) | 127.50 | 7.06 | 0 | 20 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 20 '24 Carroll @ Vipers | L | 7.20 | 25.00 | 0 | 4 | 0 | |||
Nov 16 '24 Renegades @ Crown Point White | W | 45.00 | 0.00 | 1 | 0 | 0 | |||
Nov 16 '24 Renegades @ Bishop Noll JV | - | 44.12 | 6.12 | 0 | 6 | 0 | |||
Nov 15 '24 Munster JV @ Renegades | L | 45.00 | 7.00 | 0 | 7 | 0 | |||
Nov 13 '24 Vipers @ Homestead | L | 45.00 | 8.00 | 0 | 8 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Varsity - Regular Season | Vipers | 2 | (0-2) | 52.20 | 10.34 | 0 | 12 | 0 | |||
2024 2025 Junior Varsity - Regular Season | Renegades | 8 | (4-1-1) | 344.12 | 2.35 | 2 | 18 | 0 | |||
Prep Regular Season 2023-2024 - Prep Regular Season 2023-2034 | Angola | 5 | (0-2) | 127.50 | 7.06 | 0 | 20 | 0 |