Connor Martin #45
RenegadesGoalie
NUMBER: | 45 | POSITION: | Goalie |
Skater Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Leo Lions | 6 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Leo Lions | 6 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Renegades | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Sep 30 vs. Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 1 @ Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 7 @ HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 7 @ South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 15 @ Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 20 @ Columbus JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 21 vs. Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 22 vs. Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 28 @ Carmel Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 28 vs. Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 29 @ HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 3 vs. Columbus JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 4 vs. Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 5 vs. Westfield JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 5 @ Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 11 @ Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 12 @ Westfield JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 17 @ Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 18 vs. Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 18 @ Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 19 vs. Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 2 vs. Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 @ St. Joseph Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 vs. HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 vs. Carmel Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 vs. Carmel Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 vs. South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 27 vs. Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Renegades | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 20 '24 Leo Lions @ Homestead | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 '24 Carroll @ Leo Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6 '24 Leo Lions @ Vipers | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 Leo Lions @ Westfield | 0 | 1 | 1 | 0 | 0 | 0 |
Nov 3 '24 HSE JV @ Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Junior Varsity - Regular Season | Renegades | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Leo Lions | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
2024 2025 Varsity - Regular Season | Leo Lions | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Prep Regular Season 2023-2024 - Prep Regular Season 2023-2034 | Renegades | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Renegades | 4 | (2-0) | 150.00 | 1.20 | 1 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Leo Lions | 3 | (0-3) | 135.00 | 5.33 | 0 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Leo Lions | 2 | (0-1) | 77.13 | 5.25 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 30 vs. Penn Black | 1 | L | 22.50 | 8.00 | 0 | 4 | 0 | ||||||||||||
Oct 7 @ South Stars White | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 15 @ Munster JV | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 22 vs. Northside Hockey Club | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 28 vs. Crown Point White | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 4 vs. Evansville White | 1 | W | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 12 @ Westfield JV | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 18 vs. Angola | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 2 vs. Crown Point White | 1 | W | 22.50 | 2.00 | 0 | 1 | 0 | ||||||||||||
Dec 9 vs. HSE JV | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 16 vs. South Stars White | 1 | - | 22.50 | 4.00 | 0 | 2 | 0 | ||||||||||||
Renegades | 11 | (6-2) | 427.50 | 2.84 | 0 | 27 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 6 '24 Leo Lions @ Vipers | L | 44.28 | 3.05 | 0 | 3 | 0 | |||
Nov 3 '24 HSE JV @ Renegades | - | 15.00 | 0.00 | 0 | 0 | 0 | |||
Nov 3 '24 Bloomington @ Leo Lions | L | 45.00 | 5.00 | 0 | 5 | 0 | |||
Nov 2 '24 Renegades @ Crown Point White | W | 45.00 | 0.00 | 1 | 0 | 0 | |||
Nov 1 '24 Crown Point Red @ Leo Lions | L | 45.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Junior Varsity - Regular Season | Renegades | 4 | (2-0) | 150.00 | 1.20 | 1 | 4 | 0 | |||
2024 2025 Varsity - Regular Season | Leo Lions | 3 | (0-3) | 135.00 | 5.33 | 0 | 16 | 1 | |||
2024 2025 Varsity - Regular Season | Leo Lions | 2 | (0-1) | 77.13 | 5.25 | 0 | 9 | 0 | |||
Prep Regular Season 2023-2024 - Prep Regular Season 2023-2034 | Renegades | 11 | (6-2) | 427.50 | 2.84 | 0 | 27 | 0 |