Oliver Swinson #32
Munster JVGoalie
NUMBER: | 32 | POSITION: | Goalie |
Skater Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Munster | 15 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Munster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 1 @ Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 7 @ Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 8 vs. Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 14 vs. Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 15 vs. Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 20 @ Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 27 vs. Carmel Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 28 @ Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 28 @ HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 5 vs. Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 5 vs. South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 11 @ HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 17 @ Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 18 vs. Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 18 @ Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 19 vs. Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 2 vs. South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 vs. Columbus JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 vs. Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 vs. St. Joseph Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 @ Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 17 vs. Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 30 @ Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 6 vs. St. Joseph Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 13 vs. Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 20 vs. Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Munster JV | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 17 '24 Valpo Hockey Club @ Munster | 0 | 1 | 1 | 0 | 0 | 0 |
Nov 16 '24 Lakeshore St Joe @ Munster | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 Munster @ Lakeshore St Joe | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 '24 Munster @ Culver B | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 Carroll @ Munster | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Varsity - Regular Season | Munster | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Junior Varsity - Regular Season | Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Munster | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
Goalie Stats
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Munster JV | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | |||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Munster | 11 | (4-1-1) | 443.00 | 2.64 | 2 | 26 | 1 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 7 @ Crown Point White | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 8 vs. Lakeshore St. Joe JV | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 14 vs. Angola | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 15 vs. Renegades | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 27 vs. Carmel Blue | 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 4 @ Westfield JV | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 5 vs. Penn Black | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 18 vs. Penn Black | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 18 @ Lakeshore St. Joe JV | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 2 vs. South Stars White | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 9 vs. Crown Point White | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 10 vs. St. Joseph Prep | 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Dec 16 @ Bishop Noll JV | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 17 vs. Penn Black | 1 | L | 24.33 | 11.10 | 0 | 6 | 0 | ||||||||||||
Dec 30 @ Crown Point White | 1 | - | 23.50 | 1.91 | 0 | 1 | 0 | ||||||||||||
Jan 6 vs. St. Joseph Prep | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 20 vs. Bishop Noll JV | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Munster JV | 17 | (3-10) | 722.83 | 3.42 | 1 | 55 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 17 '24 Valpo Hockey Club @ Munster | - | 45.00 | 0.00 | 1 | 0 | 1 | |||
Nov 15 '24 Munster JV @ Renegades | W | 45.00 | 3.00 | 0 | 3 | 0 | |||
Nov 10 '24 Munster @ Lakeshore St Joe | - | 45.00 | 5.00 | 0 | 5 | 0 | |||
Nov 3 '24 Carroll @ Munster | - | 20.05 | 8.98 | 0 | 4 | 0 | |||
Nov 3 '24 Carroll @ Munster | - | -5.05 | 0.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Varsity - Regular Season | Munster | 11 | (4-1-1) | 443.00 | 2.64 | 2 | 26 | 1 | |||
2024 2025 Junior Varsity - Regular Season | Munster JV | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 |