![](images/no-photo.png)
Maxwell Seach #35
ZionsvilleGoalie
NUMBER: | 35 | POSITION: | Goalie |
Skater Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Zionsville | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Zionsville | 9 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 1 vs. HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 6 @ South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 15 vs. Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 20 vs. Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 22 vs. Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 27 @ Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 28 vs. Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 28 vs. Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 3 @ Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 10 @ Columbus JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 17 @ Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 18 vs. Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 18 @ Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Nov 19 vs. Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 1 vs. Columbus JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 @ HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 @ Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 @ Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 15 vs. South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 vs. Westfield JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 7 @ Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 7 vs. Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 13 @ Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 @ St. Joseph Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 18 @ Westfield JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 25 vs. HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Carmel Blue | 26 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 7 '25 Zionsville @ HSE A | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24 '25 Zionsville @ Columbus Icemen | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 '25 Culver B @ Zionsville | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 '25 Bishop Noll @ Zionsville | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 '25 Zionsville @ Crown Point Red | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Varsity - Regular Season | Zionsville | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Zionsville | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Prep Regular Season 2023-2024 - Prep Regular Season 2023-2034 | Carmel Blue | 26 | 0 | 0 | 0 | 2 | 0 | 0 |
Goalie Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Zionsville | 8 | (5-0) | 365.00 | 1.60 | 1 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Zionsville | 7 | (3-2) | 299.45 | 2.25 | 1 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 1 vs. HSE JV | 1 | T | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 6 @ South Stars White | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 20 vs. Northside Hockey Club | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 28 vs. Renegades | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 28 vs. Bishop Noll JV | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 3 @ Northside Hockey Club | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Nov 17 @ Angola | 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 18 @ Penn Black | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 19 vs. Lakeshore St. Joe JV | 1 | - | 25.00 | 10.80 | 0 | 6 | 0 | ||||||||||||
Dec 1 vs. Columbus JV | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 3 @ HSE JV | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 9 @ Renegades | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 15 vs. South Stars White | 1 | T | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 7 @ Evansville White | 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 7 vs. Evansville White | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 13 @ Crown Point White | 1 | - | 22.87 | 3.94 | 0 | 2 | 0 | ||||||||||||
Jan 14 @ St. Joseph Prep | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 18 @ Westfield JV | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Carmel Blue | 18 | (5-3-2) | 767.87 | 2.23 | 5 | 38 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 7 '25 Zionsville @ HSE A | W | 45.00 | 2.00 | 0 | 2 | 0 | |||
Jan 24 '25 Zionsville @ Columbus Icemen | - | 50.00 | 2.70 | 0 | 3 | 0 | |||
Jan 19 '25 Culver B @ Zionsville | W | 45.00 | 0.00 | 1 | 0 | 0 | |||
Jan 11 '25 Zionsville @ Crown Point Red | - | 22.02 | 0.00 | 0 | 0 | 0 | |||
Jan 5 '25 HSE A @ Zionsville | W | 45.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Varsity - Regular Season | Zionsville | 8 | (5-0) | 365.00 | 1.60 | 1 | 13 | 0 | |||
2024 2025 Varsity - Regular Season | Zionsville | 7 | (3-2) | 299.45 | 2.25 | 1 | 15 | 0 | |||
Prep Regular Season 2023-2024 - Prep Regular Season 2023-2034 | Carmel Blue | 18 | (5-3-2) | 767.87 | 2.23 | 5 | 38 | 0 |