Dylan Niermeyer
Valpo Hockey Club
Skater Stats
2020 - 2021 REGULAR SEASON 2020-2021 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Valpo Hockey Club | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 13 '21 Riley @ Valpo Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 6 '21 Riley @ Valpo Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 '21 Valpo Hockey Club @ Lakeshore St. Joe | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 '21 St. Joseph @ Valpo Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31 '21 Penn Gold @ Valpo Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2020 - 2021 Regular Season - 2020-2021 Regular Season | Riley | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 Regular Season - 2020-2021 Regular Season | Valpo Hockey Club | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 Regular Season - 2020-2021 Regular Season | Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 Regular Season - 2020-2021 Regular Season | Valpo Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2020 - 2021 REGULAR SEASON 2020-2021 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Valpo Hockey Club | 18 | (5-10) | 840.82 | 3.59 | 0 | 67 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 13 '21 Riley @ Valpo Hockey Club | L | 45.00 | 3.00 | 0 | 3 | 0 | |||
Feb 6 '21 Riley @ Valpo Hockey Club | L | 45.00 | 5.00 | 0 | 5 | 0 | |||
Feb 5 '21 Valpo Hockey Club @ Lakeshore St. Joe | L | 45.00 | 5.00 | 0 | 5 | 0 | |||
Jan 31 '21 Penn Gold @ Valpo Hockey Club | L | 45.00 | 4.00 | 0 | 4 | 0 | |||
Jan 31 '21 Valpo Hockey Club @ St. Joseph | - | 51.13 | 0.88 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2020 - 2021 Regular Season - 2020-2021 Regular Season | Valpo Hockey Club | 18 | (5-10) | 840.82 | 3.59 | 0 | 67 | 0 | |||
2020 - 2021 Regular Season - 2020-2021 Regular Season | Riley | 0 | (5-10) | 840.82 | 3.59 | 0 | 67 | 0 |