
Aiden Orlikowski
Goalie
| NUMBER: | POSITION: | Goalie |
Skater Stats
REGULAR SEASON FORT WAYNE REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Vipers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CROSSOVER - PRIOR SEASON CROSSOVER STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Vipers | 10 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Feb 12 '22 Homestead @ Vipers | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 '22 Vipers @ Leo Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 '22 Homestead @ Vipers | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 '22 Carroll @ Vipers | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 '21 Vipers @ Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| Regular Season - Fort Wayne Regular Season | Vipers | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season - Fort Wayne Regular Season | Vipers | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossover - Prior Season - Crossover | Vipers | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
Goalie Stats
REGULAR SEASON FORT WAYNE REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Vipers | 8 | (4-0) | 360.00 | 2.00 | 2 | 16 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CROSSOVER - PRIOR SEASON CROSSOVER STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Vipers | 2 | (0-1-1) | 90.00 | 2.50 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Feb 12 '22 Homestead @ Vipers | W | 45.00 | 3.00 | 0 | 3 | 0 | |||
| Jan 29 '22 Vipers @ Leo Lions | - | 45.00 | 2.00 | 0 | 2 | 0 | |||
| Jan 28 '22 Homestead @ Vipers | - | 45.00 | 2.00 | 0 | 2 | 0 | |||
| Dec 18 '21 Vipers @ Carroll | W | 45.00 | 0.00 | 1 | 0 | 0 | |||
| Dec 11 '21 Bishop Noll @ Vipers | L | 45.00 | 3.00 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| Crossover - Prior Season - Crossover | Vipers | 2 | (0-1-1) | 90.00 | 2.50 | 0 | 5 | 0 | |||
| Regular Season - Fort Wayne Regular Season | Vipers | 8 | (4-0) | 360.00 | 2.00 | 2 | 16 | 0 | |||
| Regular Season - Fort Wayne Regular Season | Vipers | 8 | (4-0) | 360.00 | 2.00 | 2 | 16 | 0 |
Email
Print
