Ryan York |
REGULAR SEASON 2023 - 2024 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 15 vs. HSE A | 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Oct 16 vs. Adams | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Nov 5 @ Penn Gold | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 6 @ Culver A | 1 | L | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 13 @ Adams | 1 | - | 30.00 | 9.00 | 0 | 6 | 0 | ||||||||||||
Nov 19 vs. Carroll | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 26 vs. Lakeshore St Joe | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 10 @ South Stars Red | 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 11 @ St. Joseph | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 7 @ Lakeshore St Joe | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 14 vs. Carmel Gold | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 21 vs. Bloomington | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 22 vs. Central Indiana Knights | 1 | - | 36.78 | 3.67 | 0 | 3 | 0 | ||||||||||||
Crown Point Red | 13 | (0-6-1) | 561.78 | 3.04 | 2 | 38 | 0 | ||||||||||||
Click here to hide game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Crown Point Red | 6 | (0-2) | 255.00 | 2.12 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON ILLIANA REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Crown Point Red | 5 | (0-4) | 225.00 | 3.20 | 0 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
CROSSOVER - PRIOR SEASON CROSSOVER STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Crown Point Red | 11 | (7-1) | 408.00 | 1.65 | 1 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
2020 - 2021 REGULAR SEASON 2020-2021 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Crown Point Varsity | 11 | (3-1-1) | 502.12 | 2.51 | 0 | 28 | 0 | ||||||||||||
Click here to see game by game stats |