Jacob Skertich |
REGULAR SEASON ILLIANA REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lake Central Blue | 7 | (3-2-2) | 315.00 | 1.86 | 1 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
CROSSOVER - PRIOR SEASON CROSSOVER STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 8 vs. Zionsville | 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 9 vs. HSE A | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 10 @ Adams | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 16 @ Carmel Gold | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 17 @ HSE A | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 30 @ Culver A | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 30 vs. Southwest Michigan Blades | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 31 @ Bloomington | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 6 @ Carroll | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 6 @ Central Indiana Knights | 1 | - | 44.00 | 3.07 | 0 | 3 | 0 | ||||||||||||
Nov 7 vs. Bloomington | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 7 @ Carmel Gold | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 14 @ St. Joseph | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 20 vs. Penn Gold | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 10 vs. Penn Gold | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 11 @ Riley | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 11 @ Homestead | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 12 vs. Vipers | 1 | W | 45.00 | 2.00 | 0 | 2 | 1 | ||||||||||||
Jan 7 vs. Lakeshore St Joe | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 9 vs. St. Joseph | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 15 vs. Southwest Michigan Blades | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Lake Central Blue | 21 | (9-4-1) | 944.00 | 2.62 | 1 | 55 | 1 | ||||||||||||
Click here to hide game by game stats |
2020 - 2021 REGULAR SEASON 2020-2021 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lake Central White | 2 | (0-1) | 75.00 | 7.80 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Lake Central Blue | 4 | (4-0) | 180.00 | 0.75 | 2 | 3 | 0 | ||||||||||||
Click here to see game by game stats |