#38 LOGAN HAMNIK Position: Goalie |
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Bishop Noll JV | 14 | (10-1-1) | 628.75 | 1.15 | 5 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Bishop Noll | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 21 @ Columbus JV | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 22 @ Westfield JV | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 27 vs. Michiana | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 28 @ Carmel Blue | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 29 @ Penn Black | 1 | - | 44.98 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 29 @ Penn Black | 1 | L | -14.97 | 0.00 | 0 | 4 | 0 | ||||||||||||
Nov 5 vs. Crown Point White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 18 @ Northside Hockey Club | 1 | L | 30.00 | 7.50 | 0 | 5 | 1 | ||||||||||||
Nov 24 @ St. Joseph Prep | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 1 @ Crown Point White | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 3 @ Angola | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 9 vs. Lakeshore St. Joe JV | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 10 vs. Penn Black | 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 16 vs. Munster JV | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 17 @ Renegades | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 6 @ Lakeshore St. Joe JV | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 13 vs. Evansville White | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 21 vs. Michiana | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Bishop Noll JV | 17 | (3-4) | 735.02 | 3.31 | 0 | 54 | 1 | ||||||||||||
Click here to hide game by game stats |