Carroll xover - Team ID 1062812
Player Statistics
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
Burge, Brody ** | 7 | 6 | 3 | 9 | 0 | 0 | 23 |
Leininger, Simon ** | 7 | 5 | 4 | 9 | 0 | 0 | 8 |
Blakely, Nolan ** | 7 | 3 | 3 | 6 | 0 | 0 | 0 |
Ringenberg, Landyn ** | 7 | 2 | 3 | 5 | 0 | 0 | 8 |
Wollam, Christopher ** | 4 | 3 | 1 | 4 | 2 | 0 | 25 |
Dehmiri, Caleb ** | 7 | 0 | 3 | 3 | 0 | 0 | 2 |
Davies, Cameron ** | 5 | 1 | 1 | 2 | 0 | 1 | 18 |
Drexler, Camden ** | 7 | 0 | 2 | 2 | 0 | 0 | 2 |
Klenke, Corbin ** | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
Austin, Alexander ** | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Phillips, Samuel ** | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Perry, Devon ** | 4 | 1 | 0 | 1 | 1 | 0 | 10 |
Craig, Cameron ** | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Tigner, Nick ** | 7 | 0 | 1 | 1 | 0 | 0 | 6 |
Cline, Davis ** | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Mulholland, Benjamin ** | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Drinkall, Hunter ** | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiedler, Max ** | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
Rinehold Jarred ** | 4 | (0-2) | 180.00 | 4.50 | 0 | 18 | 0 | |||
Carteaux Carson ** | 3 | (0-1) | 135.00 | 4.00 | 0 | 12 | 0 |
Some games played have been shared between schedules