Zionsville xover - Team ID 1062201
Player Statistics
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
Heffernan, Sam ** | 10 | 6 | 6 | 12 | 4 | 0 | 40 |
Gordon, Bradley ** | 10 | 8 | 2 | 10 | 2 | 0 | 32 |
Barnett, Max ** | 10 | 1 | 4 | 5 | 1 | 0 | 10 |
Donovan, Liam ** | 5 | 3 | 1 | 4 | 0 | 0 | 31 |
Burkart, Bronte ** | 10 | 1 | 2 | 3 | 1 | 0 | 8 |
Donovan, Silas ** | 6 | 1 | 2 | 3 | 0 | 0 | 4 |
Shortridge, Jack ** | 10 | 0 | 3 | 3 | 0 | 0 | 0 |
Davidson, CJ ** | 7 | 0 | 3 | 3 | 0 | 0 | 14 |
Cox, Adam ** | 10 | 2 | 0 | 2 | 1 | 0 | 0 |
Riley, Sam ** | 10 | 0 | 2 | 2 | 0 | 0 | 4 |
Leffler, Reice ** | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
Woolington, Rex ** | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
Matalucci, Tony ** | 10 | 0 | 1 | 1 | 0 | 0 | 8 |
Hidde, Ben ** | 10 | 0 | 1 | 1 | 0 | 0 | 4 |
Hudson, Colby ** | 8 | 0 | 1 | 1 | 0 | 0 | 44 |
Deck, Fife ** | 10 | 0 | 0 | 0 | 0 | 0 | 8 |
Riley, Jake ** | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
Leffler, Bostyn ** | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Keaton ** | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
O\'Brien Tom ** | 10 | (2-5) | 450.00 | 3.40 | 1 | 34 | 0 |
Some games played have been shared between schedules