Penn Black - Team ID 1068331
Player Statistics
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
O'Connell, Ryan (AP) | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Petrie, Matt (AP) | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Redding, Rory (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schramski, Reilly (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Cocquyt, Quinn (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Probst, Nick (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Oke, Curtis (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lautaru, Patrick (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelletier, Chris (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritzler, Lucas (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Limberopoulos, Tommy (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Strefling, Nolan (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Stamatovich, Max (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DeGroote, Colin (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
Morlan Nathan | 2 | (0-1) | 90.00 | 5.00 | 0 | 10 | 0 |
Some games played have been shared between schedules