Riley - Team ID 1052751
Player Statistics
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
Ott, Owen | 22 | 14 | 3 | 17 | 3 | 0 | 40 |
McCue, Aidan | 22 | 7 | 7 | 14 | 1 | 1 | 22 |
Blondell, Bryce | 22 | 3 | 8 | 11 | 1 | 0 | 8 |
Edman, Clayton | 22 | 5 | 2 | 7 | 1 | 1 | 16 |
Bull, Sam | 22 | 3 | 4 | 7 | 1 | 0 | 0 |
Burns, Bobby | 22 | 3 | 2 | 5 | 0 | 0 | 23 |
Pinkerton, Jacob | 22 | 3 | 2 | 5 | 1 | 0 | 6 |
Boardman, Grady | 22 | 1 | 4 | 5 | 0 | 0 | 20 |
Vota, Gage | 20 | 0 | 3 | 3 | 0 | 0 | 4 |
Armijo, Jordan | 17 | 0 | 3 | 3 | 0 | 0 | 12 |
Traxler, Brody | 23 | 1 | 1 | 2 | 0 | 0 | 2 |
Burke, Murphy | 22 | 1 | 0 | 1 | 0 | 0 | 10 |
Pullin, Aiden | 20 | 0 | 1 | 1 | 0 | 0 | 2 |
Traxler, Aiden | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
LaLone, Connor | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Austin | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogue, Mason | 20 | 0 | 0 | 0 | 0 | 0 | 6 |
Beck, Jacob | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove, Bradley | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush, Jacob | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Peck, Jack | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Wensel, Lucas | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
Nickell, Carson | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Dentino, Angelo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
Wheeler Austin | 20 | (3-9) | 839.95 | 3.16 | 0 | 59 | 0 | |||
Traxler Aiden | 6 | (1-2) | 184.68 | 2.68 | 0 | 11 | 0 |
Some games played have been shared between schedules