Adams - Team ID 1052748
Player Statistics
|
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| Flores, Kade | 18 | 5 | 8 | 13 | 2 | 1 | 8 |
| Gulotta, Rhys | 18 | 7 | 4 | 11 | 2 | 1 | 0 |
| Sanders, Zane | 18 | 4 | 5 | 9 | 3 | 0 | 4 |
| Neulieb, Mason | 18 | 6 | 2 | 8 | 1 | 0 | 6 |
| Merkel, Teddy | 10 | 2 | 4 | 6 | 0 | 0 | 0 |
| Klaybor, Adam | 18 | 1 | 3 | 4 | 0 | 0 | 32 |
| Merkel, Teddy | 8 | 1 | 3 | 4 | 1 | 0 | 0 |
| Zimmerman, Murphy | 14 | 3 | 0 | 3 | 0 | 0 | 12 |
| Hornback, David | 18 | 1 | 2 | 3 | 0 | 0 | 24 |
| Sullivan, Tommy | 16 | 1 | 1 | 2 | 0 | 0 | 0 |
| Graybill, Aaron | 18 | 0 | 2 | 2 | 0 | 0 | 0 |
| Breiler, Ethan | 18 | 0 | 2 | 2 | 0 | 0 | 6 |
| Burford, Jacob | 18 | 0 | 2 | 2 | 0 | 0 | 2 |
| Perugini, Auggie | 16 | 0 | 2 | 2 | 0 | 0 | 4 |
| Joseph, Payton | 18 | 1 | 0 | 1 | 0 | 0 | 2 |
| Taylor, Gavin | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schermerhorn, Taylor | 17 | 0 | 1 | 1 | 0 | 0 | 4 |
| Stuart, Stephen | 16 | 0 | 1 | 1 | 0 | 0 | 6 |
| Reilly, Conall | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| Heaney, Trevor | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| Berebitsky, Sam | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graybill, Kallan | 16 | 0 | 0 | 0 | 0 | 0 | 8 |
| Baker, Carson | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinkade, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Graybill Aaron | 13 | (3-3) | 569.28 | 3.00 | 1 | 38 | 1 | |||
| Berebitsky Sam | 6 | (1-1) | 247.07 | 3.28 | 0 | 18 | 0 |
Some games played have been shared between schedules
Email
Print
