Westfield - Team ID 1052781
Player Statistics
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
Krueckeberg, Jack | 15 | 7 | 17 | 24 | 4 | 0 | 22 |
Coates, Caleb | 12 | 5 | 8 | 13 | 0 | 0 | 32 |
Nicholson, Andrew | 15 | 5 | 7 | 12 | 0 | 0 | 0 |
Wiegand, Tyler | 13 | 6 | 2 | 8 | 2 | 0 | 38 |
McCoy, Jackson | 13 | 5 | 3 | 8 | 1 | 0 | 126 |
Wise, Sam | 15 | 2 | 6 | 8 | 0 | 0 | 6 |
LaFary, Max | 15 | 3 | 1 | 4 | 0 | 1 | 20 |
Hauber, Owen | 14 | 0 | 4 | 4 | 0 | 0 | 14 |
Meador, Bennett | 14 | 2 | 1 | 3 | 2 | 0 | 6 |
Burgess, Cameron | 14 | 1 | 2 | 3 | 1 | 0 | 4 |
Keen, Brendan | 15 | 1 | 1 | 2 | 1 | 0 | 4 |
Polster, Ben | 15 | 0 | 2 | 2 | 0 | 0 | 0 |
Biggerstaff, Wes | 15 | 0 | 2 | 2 | 0 | 0 | 2 |
Bouck, Spencer | 13 | 0 | 1 | 1 | 0 | 0 | 8 |
Hall, Joseph | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
McCoy, Noah | 15 | 0 | 0 | 0 | 0 | 0 | 4 |
Cherf, Brennen | 11 | 0 | 0 | 0 | 0 | 0 | 16 |
Ridener, Caleb | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Barada, Nicholas | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Meinert, Guerrin | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Colton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Yott, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelley, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
McCoy Noah | 9 | (3-3) | 401.00 | 3.48 | 0 | 31 | 0 | |||
Polster Ben | 7 | (3-2) | 274.00 | 2.79 | 0 | 17 | 1 |
Some games played have been shared between schedules