Munster - Team ID 1052766
Player Statistics
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
Groen, Tyler | 11 | 6 | 7 | 13 | 0 | 0 | 12 |
Shipe, Kyle | 10 | 5 | 4 | 9 | 0 | 0 | 30 |
Campagna, Joey | 11 | 2 | 5 | 7 | 0 | 0 | 2 |
Delis, Jonathan | 11 | 5 | 1 | 6 | 0 | 1 | 0 |
Allerding, Nathan | 11 | 4 | 2 | 6 | 0 | 0 | 4 |
Stooksbury, Tristan | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
Riley, Linda | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
Kosteskie, Mike | 10 | 1 | 1 | 2 | 0 | 0 | 2 |
Hoehl, Otto | 10 | 1 | 1 | 2 | 0 | 0 | 2 |
Raffice, Benji | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
Boersma, E.J. | 11 | 1 | 0 | 1 | 0 | 0 | 10 |
Burse, Spencer | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
Swygert JR, Sedrick | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Evans, Lane | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
O'Brien, David | 10 | 0 | 1 | 1 | 0 | 0 | 2 |
Allerding, Evi | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Xavier | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Hoekstra, Gabe | 11 | 0 | 0 | 0 | 0 | 0 | 28 |
Oster, Trevor | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Connor | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragomer, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Aidan | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Docter, Gwen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
Allerding Evi (AP) | 8 | (1-5-1) | 354.05 | 4.96 | 0 | 39 | 0 | |||
Oster Trevor (AP) | 4 | (1-1) | 140.95 | 2.87 | 1 | 9 | 0 |
Some games played have been shared between schedules