ADAMS - Team ID 1069534
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 3 | Gulotta, Rhys | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| 77 | Sanders, Zane | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 27 | Merkel, Teddy | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Flores, Kade | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 42 | Joseph, Payton | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Burford, Jacob | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Klaybor, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Zimmerman, Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Breiler, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Neulieb, Mason | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Stuart, Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Reilly, Conall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Graybill, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Berebitsky, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Taylor, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Schermerhorn, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hornback, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sullivan, Tommy | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Perugini, Auggie | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Graybill, Kallan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 45 | Graybill Aaron | 1 | (0-1) | 51.60 | 4.36 | 0 | 5 | 0 |
Email
Print
