LEO - Team ID 1069545
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 20 | Roth, Weston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Morel, Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ray, Parker | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 96 | Shull, Bradyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Park, Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Schilb, Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Sebert, Dane | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | Carter, Dakota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Scott, Jadaqis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Fiedler, Desmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Demorest, Izak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Davis, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Roth, Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Baumert, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wolf, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Serafini, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rebman, Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Knippen, Maddox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robison, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amick, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 37 | Morel Isaac | 1 | (0-1) | 45.00 | 1.00 | 0 | 1 | 0 |
Email
Print
