ZIONSVILLE - Team ID 1069555	 
	 
		 Player Statistics	 
	 | # | 
	  Player | 
	 GP | G | A | PTS | PPG | SHG | PIMS | 
| 88 |  Gordon, Bradley | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 
| 4 |  Cox, Adam | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 71 |  Heffernan, Sam | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 
| 62 |  Donovan, Liam | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 
| 3 |  Hudson, Colby | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 
| 8 |  Shortridge, Jack | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 74 |  Riley, Jake | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 59 |  Donovan, Silas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 39 |  Riley, Sam | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 12 |  Leffler, Bostyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |  Matalucci, Tony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 |  Deck, Fife | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 |  Leffler, Reice | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 60 |  Varela, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 84 |  Woolington, Rex | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 30 |  O'Brien, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 |  Gardner, Keaton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 |  Burkart, Bronte | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 15 |  Hidde, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 |  Barnett, Max | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 
| 43 |  Davidson, CJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 |  Hudson, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 30 |  O\'Brien Tom | 3 | (0-1) | 133.75 | 3.36 | 0 | 10 | 0 | 
			
Email
Print
