Penn Gold - Team ID 1086149
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
21 | Cocquyt, Joel | 10 | 9 | 2 | 11 | 3 | 0 | 16 |
36 | Amico, Patrick | 10 | 6 | 2 | 8 | 1 | 0 | 10 |
17 | Clark, Brookston | 10 | 3 | 5 | 8 | 1 | 0 | 0 |
44 | Neely, Andrew | 10 | 3 | 4 | 7 | 0 | 1 | 2 |
29 | Lewis, Brayden | 10 | 2 | 5 | 7 | 1 | 0 | 10 |
1 | Harrell, Grady | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
28 | Basil, Blake | 10 | 2 | 2 | 4 | 0 | 0 | 6 |
22 | Hull, Trevor | 10 | 1 | 3 | 4 | 0 | 0 | 2 |
89 | Penzenik, Gabriel | 10 | 1 | 3 | 4 | 0 | 0 | 4 |
91 | Dame, Keegan | 8 | 2 | 1 | 3 | 0 | 0 | 2 |
83 | Smith, Caden | 10 | 1 | 2 | 3 | 0 | 0 | 8 |
11 | Donze, Colten | 9 | 0 | 3 | 3 | 0 | 0 | 22 |
72 | O'Donnell, Liam | 10 | 1 | 1 | 2 | 0 | 0 | 22 |
66 | Johnson, Samuel | 10 | 1 | 1 | 2 | 0 | 0 | 4 |
19 | Isacson, John | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | O'Donnell, Finnian | 9 | 0 | 2 | 2 | 0 | 0 | 12 |
97 | Maurer, Mason | 10 | 0 | 1 | 1 | 0 | 0 | 2 |
71 | Geisel, Jaxton | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kranenburg, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tselios, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
33 | Langness Noah | 5 | (2-2) | 229.47 | 2.94 | 0 | 15 | 0 | |||
31 | Shumaker Eli | 5 | (3-0) | 225.00 | 0.60 | 3 | 3 | 0 |
Some games played have been shared between schedules