Culver B - Team ID 1086142
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
17 | Price, Vashon | 9 | 13 | 5 | 18 | 1 | 0 | 0 |
11 | Borkenstein, Ares | 10 | 8 | 5 | 13 | 1 | 0 | 0 |
2 | Cook, Mac | 10 | 2 | 7 | 9 | 0 | 0 | 8 |
4 | Nelson, Leif | 10 | 1 | 6 | 7 | 0 | 0 | 6 |
21 | Jarvis, Cormac | 9 | 1 | 6 | 7 | 0 | 0 | 8 |
6 | Worthen, Chase | 10 | 5 | 1 | 6 | 1 | 0 | 0 |
18 | Palamarchuk, Richard | 8 | 4 | 2 | 6 | 0 | 0 | 6 |
22 | Uher, Landon | 9 | 4 | 1 | 5 | 0 | 0 | 6 |
15 | Woelk, Rex | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
10 | Chen, Ray | 10 | 1 | 3 | 4 | 0 | 0 | 2 |
3 | Black, Gavin | 9 | 0 | 3 | 3 | 0 | 0 | 20 |
14 | Shuler, Blake | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
9 | Petrossov, Adrian | 10 | 1 | 1 | 2 | 1 | 0 | 2 |
19 | McFadden, Marty | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
8 | Martin, Philip | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Avent, Macks | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
23 | Holtan, Matthew | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Lloyd, Samuel | 9 | 0 | 1 | 1 | 0 | 0 | 4 |
12 | Sadlowski, Shane | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Carlson, Magnus | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tomczyk, Colton | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Haskin, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
29 | Prosser Mack | 4 | (4-0) | 180.00 | 1.75 | 1 | 7 | 1 | |||
1 | Beemsterboer Luke | 4 | (2-0) | 177.95 | 2.28 | 0 | 9 | 0 | |||
30 | Slovis Gavin | 2 | (2-0) | 90.00 | 0.00 | 2 | 0 | 0 |
Some games played have been shared between schedules