Angola - Team ID 1086535
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
7 | Wischmeyer, Tucker | 12 | 5 | 3 | 8 | 0 | 0 | 4 |
88 | Yahne, Seneca | 12 | 3 | 4 | 7 | 1 | 0 | 14 |
23 | Friskney, Tripp | 12 | 2 | 3 | 5 | 0 | 0 | 14 |
15 | Holt, Owen | 12 | 3 | 1 | 4 | 1 | 0 | 6 |
2 | Wilkinson, Kenton | 12 | 3 | 1 | 4 | 0 | 0 | 20 |
43 | Howe, Abe | 9 | 3 | 0 | 3 | 3 | 0 | 8 |
14 | Smith, Nathan | 12 | 1 | 2 | 3 | 1 | 0 | 0 |
63 | Berndt, Bradley | 12 | 2 | 0 | 2 | 0 | 0 | 6 |
18 | Fenstermaker, Drake | 12 | 1 | 1 | 2 | 0 | 0 | 2 |
8 | Klopfenstein, Rylee | 12 | 1 | 1 | 2 | 0 | 0 | 2 |
17 | Krebs, Kollin | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
9 | Hoffman, Nick | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
77 | Smith, Aaron | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Roe, Landon | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Zeeb, Maggie | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Roush, Kaiden | 11 | 0 | 0 | 0 | 0 | 0 | 14 |
22 | Myers, Brody | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
12 | Yeiser Aiden | 12 | (2-7-1) | 522.05 | 3.19 | 1 | 37 | 0 | |||
29 | Gemmill Dirk | 1 | (0-0) | 13.00 | 0.00 | 0 | 0 | 0 |
Some games played have been shared between schedules