Angola - Team ID 1086535
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
88 | Yahne, Seneca | 6 | 2 | 3 | 5 | 1 | 0 | 4 |
15 | Holt, Owen | 6 | 3 | 1 | 4 | 1 | 0 | 4 |
23 | Friskney, Tripp | 6 | 2 | 1 | 3 | 0 | 0 | 14 |
7 | Wischmeyer, Tucker | 6 | 2 | 1 | 3 | 0 | 0 | 2 |
14 | Smith, Nathan | 6 | 1 | 2 | 3 | 1 | 0 | 0 |
2 | Wilkinson, Kenton | 6 | 1 | 1 | 2 | 0 | 0 | 6 |
17 | Krebs, Kollin | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
63 | Berndt, Bradley | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
9 | Hoffman, Nick | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Fenstermaker, Drake | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Klopfenstein, Rylee | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Roe, Landon | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
77 | Smith, Aaron | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zeeb, Maggie | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Roush, Kaiden | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
22 | Myers, Brody | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Howe, Abe | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
12 | Yeiser Aiden | 6 | (1-3-1) | 255.00 | 3.71 | 0 | 21 | 0 | |||
25 | Gemmill Dirk | 1 | (0-0) | 13.00 | 0.00 | 0 | 0 | 0 |
Some games played have been shared between schedules