Michiana - Team ID 1086536
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
68 | O'Reilly, Gentree | 23 | 11 | 4 | 15 | 3 | 0 | 51 |
16 | Pope, Tim | 24 | 7 | 4 | 11 | 2 | 0 | 56 |
10 | Weston, CJ | 16 | 9 | 1 | 10 | 2 | 0 | 8 |
18 | Waltman, Will | 21 | 2 | 6 | 8 | 1 | 0 | 6 |
21 | Roberts, Madison | 24 | 0 | 4 | 4 | 0 | 0 | 2 |
33 | Banga, Jan | 16 | 1 | 2 | 3 | 0 | 0 | 12 |
8 | Canfield, Jeremy | 22 | 2 | 0 | 2 | 1 | 0 | 16 |
9 | Modlin, Keegan | 17 | 2 | 0 | 2 | 1 | 0 | 50 |
13 | Norris, Boden | 21 | 1 | 1 | 2 | 0 | 0 | 4 |
7 | Hannewyk, Zane | 18 | 1 | 1 | 2 | 0 | 0 | 14 |
9 | Hile, Kaden | 8 | 0 | 2 | 2 | 0 | 0 | 4 |
19 | Welch, Collin | 24 | 1 | 0 | 1 | 0 | 0 | 8 |
4 | Avila, Lucas | 22 | 1 | 0 | 1 | 0 | 0 | 8 |
11 | Brach, Sam | 19 | 1 | 0 | 1 | 0 | 0 | 10 |
22 | Roberts, Molly | 24 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Griffith, Alexander | 20 | 0 | 1 | 1 | 0 | 0 | 2 |
5 | Sullivan, Noah | 9 | 0 | 1 | 1 | 0 | 0 | 14 |
32 | Smith, Gavin | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Hess, Paige | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Miller, Kevin | 20 | 0 | 0 | 0 | 0 | 0 | 14 |
2 | Bakrevski, Aleksander | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Layhart, Nora | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Syer, Alexandria | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bradley, Molly | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ANDREWS, AIDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Perz, Chase | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Lawless, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
98 | Olson Ethan | 10 | (2-6) | 450.00 | 4.30 | 1 | 43 | 0 | |||
1 | YODER BENJAMIN | 7 | (2-2-1) | 315.00 | 3.00 | 1 | 21 | 0 | |||
47 | Kovatch Ransom | 3 | (0-3) | 135.00 | 7.00 | 0 | 21 | 0 | |||
79 | Hinegardner Tristin | 2 | (0-2) | 90.00 | 6.50 | 0 | 13 | 0 | |||
1 | Wice Matthew | 2 | (0-1) | 90.00 | 8.50 | 0 | 17 | 0 | |||
88 | Heckaman William | 1 | (0-1) | 45.00 | 11.00 | 0 | 11 | 0 |
Some games played have been shared between schedules