Bishop Noll JV - Team ID 1086544
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 46 | KLEIN, LOGAN | 27 | 23 | 11 | 34 | 4 | 2 | 4 |
| 18 | VALIUNAS, GAGE | 27 | 21 | 13 | 34 | 4 | 3 | 16 |
| 58 | TURNER, KADEN | 27 | 18 | 11 | 29 | 1 | 1 | 4 |
| 55 | HOEKSTRA, ZACH | 24 | 13 | 16 | 29 | 3 | 0 | 8 |
| 28 | WRIGHT, DEREK | 27 | 16 | 10 | 26 | 1 | 1 | 30 |
| 10 | CERRITO, CAMERON | 24 | 7 | 15 | 22 | 0 | 0 | 2 |
| 44 | WOOD, KINGSTON | 21 | 11 | 8 | 19 | 3 | 0 | 8 |
| 5 | DOBDA, ALEXANDER | 27 | 9 | 7 | 16 | 1 | 0 | 14 |
| 72 | PEACOCK, BREXSTON | 27 | 6 | 4 | 10 | 1 | 0 | 30 |
| 15 | BUCZKOWSKI, JACOB | 8 | 5 | 4 | 9 | 1 | 0 | 2 |
| 98 | MAXEDON, BENJAMIN | 23 | 3 | 6 | 9 | 0 | 0 | 4 |
| 33 | THURMAN, CLIFFTON | 26 | 3 | 3 | 6 | 0 | 0 | 20 |
| 26 | CIPOWSKI, GAVIN | 25 | 3 | 3 | 6 | 1 | 0 | 4 |
| 8 | CABRERA, ROCCO | 23 | 0 | 6 | 6 | 0 | 0 | 0 |
| 82 | WELLS, MICAH | 17 | 2 | 3 | 5 | 0 | 0 | 6 |
| 74 | KOLBUS, BRADY | 24 | 1 | 3 | 4 | 0 | 0 | 4 |
| 64 | SLAGLE, TAYLOR | 14 | 2 | 1 | 3 | 0 | 0 | 4 |
| 34 | LEITELT, AIDAN | 17 | 0 | 3 | 3 | 0 | 0 | 0 |
| 43 | MAHER, CONNOR | 19 | 1 | 1 | 2 | 0 | 0 | 14 |
| 76 | PIERRE, AYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SULLIVAN, THOMAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 38 | HAMNIK LOGAN | 25 | (16-1-2) | 1123.75 | 1.00 | 11 | 25 | 2 | |||
| 35 | SCHULTZ NOAH | 2 | (1-0) | 90.00 | 2.00 | 0 | 4 | 0 |
Some games played have been shared between schedules
Email
Print
