Bishop Noll JV - Team ID 1086544
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
18 | VALIUNAS, GAGE | 15 | 13 | 7 | 20 | 2 | 2 | 6 |
58 | TURNER, KADEN | 15 | 11 | 5 | 16 | 1 | 1 | 0 |
55 | HOEKSTRA, ZACH | 12 | 7 | 9 | 16 | 1 | 0 | 6 |
28 | WRIGHT, DEREK | 15 | 7 | 8 | 15 | 0 | 0 | 16 |
10 | CERRITO, CAMERON | 13 | 6 | 9 | 15 | 0 | 0 | 0 |
46 | KLEIN, LOGAN | 15 | 10 | 4 | 14 | 1 | 0 | 2 |
44 | WOOD, KINGSTON | 10 | 6 | 5 | 11 | 1 | 0 | 4 |
5 | DOBDA, ALEXANDER | 15 | 5 | 6 | 11 | 1 | 0 | 2 |
15 | BUCZKOWSKI, JACOB | 7 | 5 | 4 | 9 | 1 | 0 | 2 |
98 | MAXEDON, BENJAMIN | 12 | 2 | 4 | 6 | 0 | 0 | 2 |
72 | PEACOCK, BREXSTON | 15 | 4 | 1 | 5 | 0 | 0 | 22 |
33 | THURMAN, CLIFFTON | 15 | 2 | 3 | 5 | 0 | 0 | 8 |
8 | CABRERA, ROCCO | 13 | 0 | 4 | 4 | 0 | 0 | 0 |
64 | SLAGLE, TAYLOR | 13 | 2 | 1 | 3 | 0 | 0 | 4 |
74 | KOLBUS, BRADY | 13 | 1 | 2 | 3 | 0 | 0 | 2 |
26 | CIPOWSKI, GAVIN | 13 | 1 | 2 | 3 | 0 | 0 | 2 |
43 | MAHER, CONNOR | 13 | 1 | 1 | 2 | 0 | 0 | 12 |
82 | WELLS, MICAH | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
34 | LEITELT, AIDAN | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
76 | PIERRE, AYDEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SULLIVAN, THOMAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
38 | HAMNIK LOGAN | 13 | (9-1-1) | 583.75 | 1.00 | 5 | 13 | 0 | |||
35 | SCHULTZ NOAH | 2 | (1-0) | 90.00 | 2.00 | 0 | 4 | 0 |
Some games played have been shared between schedules