Columbus JV - Team ID 1115229
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 38 | Nguyen, Ashton | 27 | 12 | 11 | 23 | 2 | 0 | 8 |
| 1 | Marsh, Noah | 26 | 6 | 7 | 13 | 0 | 0 | 18 |
| 87 | Ross, Cooper | 20 | 6 | 7 | 13 | 1 | 0 | 2 |
| 55 | Osborne, Deimian | 28 | 8 | 3 | 11 | 3 | 0 | 8 |
| 13 | Kareus, Carter | 28 | 4 | 3 | 7 | 1 | 0 | 26 |
| 22 | Mudd, Griffen | 29 | 3 | 4 | 7 | 0 | 0 | 6 |
| 34 | Doig, Noah | 24 | 3 | 4 | 7 | 1 | 0 | 2 |
| 80 | Peters, Max | 22 | 3 | 3 | 6 | 0 | 0 | 2 |
| 2 | Ernest, Chad | 24 | 4 | 1 | 5 | 0 | 0 | 57 |
| 44 | Neff, Gavin | 29 | 2 | 3 | 5 | 1 | 0 | 36 |
| 11 | Moore, Bryson | 25 | 2 | 3 | 5 | 1 | 0 | 0 |
| 24 | Quinten, Grider | 29 | 4 | 0 | 4 | 0 | 0 | 30 |
| 18 | Bell, Preston | 28 | 2 | 2 | 4 | 0 | 0 | 4 |
| 9 | Wallace, Grace | 27 | 2 | 2 | 4 | 0 | 0 | 20 |
| 27 | Tuttle, Jonathan | 29 | 2 | 0 | 2 | 1 | 0 | 0 |
| 39 | Tuttle, Lena | 28 | 0 | 2 | 2 | 0 | 0 | 4 |
| 5 | Treesh, Jack | 27 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3 | Donica, Lillian | 26 | 0 | 0 | 0 | 0 | 0 | 6 |
| 59 | Tame, Hiram | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 74 | Marsh Gabriel | 16 | (2-13-1) | 717.50 | 3.89 | 1 | 62 | 0 | |||
| 35 | Reynard Ryan | 11 | (4-5) | 479.98 | 3.09 | 2 | 33 | 0 | |||
| 29 | Morrow Sydney | 3 | (1-1) | 105.02 | 5.57 | 0 | 13 | 0 |
Some games played have been shared between schedules
Email
Print
