Angola - Team ID 1086535
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
88 | Yahne, Seneca | 25 | 6 | 5 | 11 | 1 | 0 | 24 |
7 | Wischmeyer, Tucker | 24 | 6 | 5 | 11 | 0 | 0 | 6 |
23 | Friskney, Tripp | 25 | 4 | 6 | 10 | 0 | 1 | 16 |
2 | Wilkinson, Kenton | 23 | 5 | 1 | 6 | 2 | 0 | 36 |
15 | Holt, Owen | 20 | 5 | 1 | 6 | 1 | 0 | 6 |
43 | Howe, Abe | 22 | 4 | 1 | 5 | 3 | 0 | 36 |
18 | Fenstermaker, Drake | 25 | 2 | 2 | 4 | 0 | 0 | 2 |
14 | Smith, Nathan | 25 | 2 | 2 | 4 | 1 | 0 | 4 |
63 | Berndt, Bradley | 25 | 3 | 0 | 3 | 1 | 0 | 28 |
8 | Klopfenstein, Rylee | 24 | 1 | 2 | 3 | 0 | 0 | 2 |
17 | Krebs, Kollin | 25 | 1 | 0 | 1 | 0 | 0 | 8 |
16 | Roush, Kaiden | 24 | 1 | 0 | 1 | 0 | 0 | 24 |
9 | Hoffman, Nick | 21 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Zeeb, Maggie | 24 | 0 | 1 | 1 | 0 | 0 | 2 |
77 | Smith, Aaron | 24 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Roe, Landon | 23 | 0 | 0 | 0 | 0 | 0 | 10 |
22 | Myers, Brody | 13 | 0 | 0 | 0 | 0 | 0 | 4 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
12 | Yeiser Aiden | 25 | (3-15-1) | 1091.28 | 4.12 | 1 | 100 | 0 | |||
29 | Gemmill Dirk | 2 | (0-1) | 28.02 | 0.00 | 0 | 0 | 0 |
Some games played have been shared between schedules