Angola - Team ID 1086535
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
7 | Wischmeyer, Tucker | 10 | 4 | 1 | 5 | 0 | 0 | 2 |
88 | Yahne, Seneca | 10 | 2 | 3 | 5 | 1 | 0 | 10 |
15 | Holt, Owen | 10 | 3 | 1 | 4 | 1 | 0 | 6 |
23 | Friskney, Tripp | 10 | 2 | 2 | 4 | 0 | 0 | 14 |
2 | Wilkinson, Kenton | 10 | 2 | 1 | 3 | 0 | 0 | 16 |
14 | Smith, Nathan | 10 | 1 | 2 | 3 | 1 | 0 | 0 |
8 | Klopfenstein, Rylee | 10 | 1 | 1 | 2 | 0 | 0 | 2 |
17 | Krebs, Kollin | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
63 | Berndt, Bradley | 10 | 1 | 0 | 1 | 0 | 0 | 4 |
9 | Hoffman, Nick | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Howe, Abe | 7 | 1 | 0 | 1 | 1 | 0 | 6 |
18 | Fenstermaker, Drake | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Smith, Aaron | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roe, Landon | 10 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Roush, Kaiden | 9 | 0 | 0 | 0 | 0 | 0 | 14 |
10 | Zeeb, Maggie | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Myers, Brody | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
12 | Yeiser Aiden | 10 | (2-6-1) | 435.00 | 3.00 | 1 | 29 | 0 | |||
29 | Gemmill Dirk | 1 | (0-0) | 13.00 | 0.00 | 0 | 0 | 0 |
Some games played have been shared between schedules