Northside Hockey Club - Team ID 1086540
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
88 | Frampton, Dylan | 25 | 17 | 12 | 29 | 2 | 0 | 4 |
48 | Jacob, Zane | 25 | 11 | 15 | 26 | 0 | 0 | 18 |
13 | Miramonti, Nicolas | 20 | 16 | 7 | 23 | 3 | 0 | 8 |
79 | Driscoll, Van | 25 | 10 | 8 | 18 | 0 | 0 | 8 |
18 | Hillary, Aiden | 24 | 11 | 6 | 17 | 0 | 0 | 21 |
8 | Lindley, Parks | 24 | 8 | 5 | 13 | 1 | 0 | 24 |
7 | Krivan, Alex | 25 | 2 | 6 | 8 | 0 | 0 | 4 |
9 | Rues, Joseph | 25 | 1 | 7 | 8 | 0 | 0 | 4 |
2 | Del Duco, Nicholas | 21 | 1 | 6 | 7 | 0 | 0 | 0 |
12 | Patel, Aarav | 25 | 0 | 7 | 7 | 0 | 0 | 0 |
6 | Mast, Anatoli | 22 | 3 | 3 | 6 | 0 | 0 | 12 |
26 | Collins, Benjamin | 25 | 2 | 4 | 6 | 0 | 0 | 14 |
5 | Gray, Josiah | 20 | 2 | 4 | 6 | 0 | 0 | 0 |
10 | Jovonovich, Nicole | 24 | 0 | 4 | 4 | 0 | 0 | 0 |
20 | McNew, Bryce | 25 | 1 | 2 | 3 | 0 | 0 | 36 |
77 | Barnes, Jake | 22 | 1 | 1 | 2 | 0 | 0 | 2 |
60 | Pastrick, Harrison | 24 | 0 | 2 | 2 | 0 | 0 | 14 |
93 | Ridgeway, Quinn | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
82 | Arthur, Jackson | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
31 | Shidler Mackie | 17 | (7-6) | 758.25 | 2.61 | 2 | 44 | 0 | |||
1 | Patel Ved | 9 | (5-2) | 366.75 | 2.45 | 2 | 20 | 0 |
Some games played have been shared between schedules